
- New Jersey
- Burlington
- Wrightstown
- 401
- 1
Owner Information Updated: 06/03/2018
Owners Name: | LINS, LINDA | TAX Billing Zip: | 08562 |
Billing Address: | 2 SAYLORS POND RD | TAX Billing Zip+4: | |
Billing City & State: | WRIGHTSTOWN, NJ 08562 | Owner Occupied: | Yes |
Location Information
County: | Burlington | Block: | 401 |
Municipality: | Wrightstown | Lot: | 1 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.0365372 | Prior Block: | |
Y-Coordinate: | -74.6226425 | Prior Lot: | |
Property Pin: | 0340_401_1 | Prior Qual: |
Characteristics
Land Description: | 329.59X161.92 | Property Class: | Residential (2) |
Acreage: | 1.225 | Building Class: | 15.5 |
Year Built: | 1952 | Building Description: | 1.5S-S-F - |
Additional Lots: | Building SQ FT: | 1479 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 4,276.18 | Tax Non-Usable Code: | 10 |
% Improved: | 73% | 2.493 | |
Legal Description: | 329.59X161.92 | 100.00% | |
Tax Code: | Deed Book/Page: | 13332/7917 |
Deed Information
Deed Date: | 04/12/2018 | Deed Price: | $1.00 |
Deed Book/Page: | 13332/7917 | Assessor Code: | 10 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Cheryl A Craig | Join | Join | Active |
Joseph Craig | Join | Join | Active |
Victoria A Craig | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 2 Saylors Pond Rd, Wrightstown boro, NJ, 08562
District: 1
Address: 2 Saylors Pond Rd, Wrightstown boro, NJ, 08562
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $39,000 | $39,000 | $39,000 | $39,000 | $34,550 | $34,550 | $34,550 | $34,550 | $34,550 | $34,550 | $34,550 | $34,550 | $34,550 | $34,550 | $34,550 | $34,550 |
Improved: | $106,300 | $106,300 | $106,300 | $106,300 | $74,450 | $74,450 | $74,450 | $74,450 | $74,450 | $74,450 | $74,450 | $74,450 | $74,450 | $74,450 | $74,450 | $74,450 |
Total: | $145,300 | $145,300 | $145,300 | $145,300 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 |
Changed (%): | 0% | 0% | 0% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $36,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $3,835.32 | $80.66 | 2.10% |
2016 | $3,754.66 | $-282.31 | -7.52% |
2015 | $4,036.97 | $159.14 | 3.94% |
2014 | $3,877.83 | $389.13 | 10.03% |
2013 | $3,488.70 | $-316.10 | -9.06% |
2012 | $3,804.80 | $457.80 | 12.03% |
2011 | $3,347.00 | $117.72 | 3.52% |
2010 | $3,229.28 | $1,310.18 | 40.57% |
2009 | $1,919.10 | $51.23 | 2.67% |
2008 | $1,867.87 | $235.47 | 12.61% |
2007 | $1,632.40 | $-212.58 | -13.02% |
2006 | $1,844.98 | $53.41 | 2.89% |
2005 | $1,791.57 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 2 SAYLORS POND RDOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Burlington | Block: | |
County District: | Wrightstown | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |