
- New Jersey
- Burlington
- Wrightstown
- 302
- 1.02
Owner Information Updated: 01/15/2021
Owners Name: | BUNCHE, GERALD JR & SHIRELLE | TAX Billing Zip: | 08562 |
Billing Address: | 7 AUGUSTA STREET | TAX Billing Zip+4: | |
Billing City & State: | WRIGHTSTOWN, NJ 08562 | Owner Occupied: | Yes |
Location Information
County: | Burlington | Block: | 302 |
Municipality: | Wrightstown | Lot: | 1.02 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.0392914 | Prior Block: | |
Y-Coordinate: | -74.6199265 | Prior Lot: | |
Property Pin: | 0340_302_1.02 | Prior Qual: |
Characteristics
Land Description: | 33969 SF | Property Class: | Residential (2) |
Acreage: | 0.78 | Building Class: | 17 |
Year Built: | 2007 | Building Description: | - |
Additional Lots: | Building SQ FT: | 2120 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 9,208.65 | Tax Non-Usable Code: | 7 |
% Improved: | 87% | 2.493 | |
Legal Description: | 33969 SF | 100.00% | |
Tax Code: | Deed Book/Page: | 13487/9279 |
Deed Information
Deed Date: | 10/29/2020 | Deed Price: | $405,000.00 |
Deed Book/Page: | 13487/9279 | Assessor Code: | 7 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Land: | $40,000 | $40,000 | $40,000 | $40,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 |
Improved: | $272,900 | $272,900 | $272,900 | $272,900 | $150,000 | $150,000 | $170,000 | $170,000 | $170,000 | $170,000 | $170,000 | $0 | $0 | $0 | $0 |
Total: | $312,900 | $312,900 | $312,900 | $312,900 | $180,000 | $180,000 | $200,000 | $200,000 | $200,000 | $200,000 | $200,000 | $30,000 | $30,000 | $30,000 | $30,000 |
Changed (%): | 0% | 0% | 0% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 567% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $132,900 | $0 | $-20,000 | $0 | $0 | $0 | $0 | $170,000 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $6,746.40 | $133.20 | 1.97% |
2016 | $6,613.20 | $-1,252.80 | -18.94% |
2015 | $7,866.00 | $292.00 | 3.71% |
2014 | $7,574.00 | $714.00 | 9.43% |
2013 | $6,860.00 | $-580.00 | -8.45% |
2012 | $7,440.00 | $840.00 | 11.29% |
2011 | $6,600.00 | $36.00 | 0.55% |
2010 | $6,564.00 | $5,937.60 | 90.46% |
2009 | $626.40 | $-15.60 | -2.49% |
2008 | $642.00 | $45.30 | 7.06% |
2007 | $596.70 | $0.00 | 0.00% |
2006 | $0.00 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 7 AUGUSTA STREETOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Burlington | Block: | |
County District: | Wrightstown | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |