
- New Jersey
- Burlington
- Wrightstown
- 2000
- 3.01
Owner Information Updated: 09/28/2016
Owners Name: | WRIGHTSTOWN BOROUGH | TAX Billing Zip: | 08562 |
Billing Address: | FORT DIX STR | TAX Billing Zip+4: | |
Billing City & State: | WRIGHTSTOWN BORO, NJ 085 | Owner Occupied: | Yes |
Location Information
County: | Burlington | Block: | 2000 |
Municipality: | Wrightstown | Lot: | 3.01 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.0338783 | Prior Block: | |
Y-Coordinate: | -74.618927 | Prior Lot: | |
Property Pin: | 0340_2000_3.01 | Prior Qual: |
Characteristics
Land Description: | Property Class: | Public property | |
Acreage: | 0 | Building Class: | |
Year Built: | Building Description: | - | |
Additional Lots: | Building SQ FT: | 0 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 0.00 | Tax Non-Usable Code: | 6 |
% Improved: | 0% | 2.493 | |
Legal Description: | 100.00% | ||
Tax Code: | Deed Book/Page: | 6743/105 |
Deed Information
Deed Date: | 12/01/2010 | Deed Price: | $1.00 |
Deed Book/Page: | 6743/105 | Assessor Code: | 6 |
Potentially Related Properties
ADDRESS | OWNER | DEED DATE | SALE PRICE | BLOCK | LOT | QUAL |
MEETING HOUSE RD | WRIGHTSTOWN BOROUGH | 08/04/2005 | $193,888 | 301 | 2.01 | |
158 FORT DIX ST | WRIGHTSTOWN BOROUGH | 08/25/2005 | $150,000 | 401 | 35.03 | |
FORT DIX STREET | WRIGHTSTOWN BOROUGH | 403 | 1 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Land: | $8,000 | $8,000 | $8,000 | $8,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Improved: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total: | $8,000 | $8,000 | $8,000 | $8,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Changed (%): | 0% | 0% | 0% | 60% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $3,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $0.00 | $0.00 | 0.00% |
2016 | $0.00 | $0.00 | 0.00% |
2015 | $0.00 | $0.00 | 0.00% |
2014 | $0.00 | $0.00 | 0.00% |
2013 | $0.00 | $0.00 | 0.00% |
2012 | $0.00 | $0.00 | 0.00% |
2011 | $0.00 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) FORT DIX STROwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Burlington | Block: | |
County District: | Wrightstown | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |