Property Records in Westampton
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
101 | 1 MAIN STREET | 7 MAIN STREET | |
102 | 74 EAST STOKES ROAD | 20 BRIDGE STREET | |
103 | 203 MAIN STREET | 209 MAIN STREET | |
104 | 201 MAIN STREET | 11 VALLEY FARM ROAD | |
105 | MAIN ST & BY PASS | MAIN ST & BY PASS | |
106 | 201 BRIDGE STREET | 575 RANCOCAS ROAD | |
107 | 200 MAIN STREET | 102 WILLS AVE | |
108 | 118 SECOND STREET | 233 OLIVE STREET | |
109 | 118 MAIN STREET | 113 OLIVE STREET | |
110 | 102 MAIN STREET | 101 SECOND STREET | |
111 | 102 SECOND STREET | 212 OLIVE STREET | |
112 | 201 RANCOCAS COURT | 226 OLIVE STREET | |
113 | 201 MAIN STREET | 200 RANCOCAS COURT | |
201 | 375 BRIDGE ST | 598 RANCOCAS ROAD | |
202 | 10 EAST PARK DRIVE | RANCOCAS ROAD | |
203 | 2 SPRINGSIDE ROAD | 593 RANCOCAS ROAD | |
203.01 | 1 WESTWIND WAY | 2 MEADOWBROOK DRIVE | |
203.02 | 20 WESTWIND WAY | 15 SHARPLESS BOULEVARD | |
203.03 | 1 BENTWOOD DRIVE | 93 BENTWOOD DRIVE | |
203.04 | 5 FIELDCREST DRIVE | 23 WILDBERRY DRIVE | |
203.05 | 24 WILDBERRY DRIVE | 101 SHARPLESS BOULEVARD | |
203.06 | 148 SHARPLESS BOULEVARD | 138 SHARPLESS BOULEVARD | |
203.07 | 2 SHARPLESS BOULEVARD | 50 SPRINGSIDE ROAD | |
203.08 | 10 VALLEY FARM ROAD | IKEA DRIVE | |
204 | 15 VALLEY FARM ROAD | 75 SPRINGSIDE ROAD | |
301 | 1401 ARBORLEY COURT | 1012 ARBORLEY COURT | |
301.01 | 236 SOUTH HILL DR | 2 NORTH HILL DR | |
301.02 | 237 SOUTH HILL DR | 49 ROLLING HILLS DR | |
301.03 | 60 ROLLING HILLS DRIVE | 61 OAKCREST LANE | |
301.04 | 62 OAKCREST LANE | 61 NORTH HILL DRIVE | |
301.05 | 2 COUNTRY LANE | 1 NORTH HILL DR | |
301.06 | 487 WOODLANE ROAD | 475 WOODLANE ROAD | |
401 | SPRINGSIDE ROAD | WOODLANE ROAD | |
401.01 | 180 WINSTEAD DRIVE | 102 SPRINGSIDE ROAD | |
401.02 | 157 WINSTEAD DRIVE | 101 WINSTEAD DRIVE | |
401.03 | 1 AMARA LANE | 79 AMARA LANE | |
401.04 | 6 AMARA LANE | 62 AMARA LANE | |
402 | WOODLANE ROAD | IRICK ROAD | |
403 | RANCOCAS ROAD | WOODLANE ROAD | |
404 | 424 IRICK ROAD | 695 RANCOCAS ROAD | |
404.01 | 304 IRICK ROAD | 119 W. MAPLE TREE DR | |
501 | 700 RANCOCAS ROAD | 766 RANCOCAS ROAD | |
601 | 18 CREEK ROAD | 119 HILLSIDE ROAD | |
602 | 118 HILLSIDE ROAD | 24 BLUE JAY HILL ROAD | |
603 | 816 RANCOCAS ROAD | 14 BLUE JAY HILL ROAD | |
604 | BLUE JAY HILL ROAD | HAYWOOD STREET | |
701 | 131 CHURCH STREET | 896 RANCOCAS ROAD | |
801 | 753 RANCOCAS ROAD | 765 RANCOCAS ROAD | |
802 | 817 RANCOCAS ROAD | 837 RANCOCAS ROAD | |
803 | 1201 FORCEVILLE ROAD | 112 SCHOOL HOUSE ROAD | |
803.01 | 2 KANABE DRIVE | 20 KANABE DRIVE | |
803.02 | 11 KANABE DRIVE | 89 KANABE DRIVE | |
803.03 | 30 KANABE DRIVE | 108 KANABE DRIVE | |
803.04 | 1 FOREST VIEW DRIVE | 5 FOREST VIEW DRIVE | |
803.05 | 1 LAUREL TREE DRIVE | 700 WOODLANE ROAD | |
803.06 | 2 FOREST VIEW DRIVE | 113 IRICK ROAD | |
803.07 | 11 MAPLE TREE DRIVE | 696 WOODLANE ROAD | |
803.08 | 714 WOODLANE ROAD | 704 WOODLANE ROAD | |
804 | 1907 BURL-MT HOLLY ROAD | MT HOLLY-BURLINGTON ROAD | |
805 | BURL-MT HOLLY ROAD | BURL-MT HOLLY ROAD | |
806 | IRICK ROAD | IRICK ROAD | |
807 | 2035 BURL-MT HOLLY ROAD | 2035 BURL-MT HOLLY ROAD | |
901 | 2703- #9 BURL-MT HOLLY RD | 9 WESTERN DRIVE | |
901.01 | 2048 BURL-MT HOLLY ROAD | 2050 BURL-MT HOLLY ROAD | |
902 | HANCOCK LANE | HANCOCK LANE | |
903 | HANCOCK LANE | HANCOCK LANE | |
904 | 2032 BURL-MT HOLLY ROAD | 30 WESTERN DRIVE | |
905 | 110 HANCOCK LANE | 120 HANCOCK LANE | |
906 | 135 HANCOCK LANE | 215 HILL ROAD | |
906.01 | 2 ROBERTS DRIVE | 50 ROBERTS DR | |
906.02 | BURRS ROAD | 2 TREETOP LANE | |
906.03 | 5 TREETOP LANE | 43 ROBERTS DRIVE | |
906.04 | 1 MAYFAIRE CIRCLE | 2 FERNBROOKE DRIVE | |
906.05 | 2 FAIRFIELD DRIVE | 48 MAYFAIRE CIRCLE | |
906.06 | 2 MAYFAIRE CIRCLE | 7 FERNBROOKE DRIVE | |
906.07 | 1930 BURL-MT HOLLY ROAD | 115-119 HANCOCK LANE | |
907 | 202 HILL ROAD | 198 BURRS ROAD | |
908 | 208 OXMEAD ROAD | 202 BURRS ROAD | |
909 | 206 DALE ROAD | 215 TULIP TREE DRIVE | |
910 | 216 TULIP TREE DRIVE | 205 DOGWOOD DRIVE | |
911 | 206 DOGWOOD DRIVE | 204 DOGWOOD DRIVE | |
912 | 1905 OXMEAD ROAD | 1905 OXMEAD ROAD | |
999 | SINCLAIR BLDG | P O BOX 18855 | |
1001 | 1920 BURL-MT HOLLY ROAD | 1914 BURL-MT HOLLY ROAD | |
1001.01 | WEST COUNTRY CLUB DRIVE | 78 CYPRESS POINT RD | |
1001.02 | 23 CYPRESS POINT RD | 12 DORAL DRIVE | |
1001.03 | 31 DORAL DRIVE | 9 CYPRESS POINT ROAD | |
1001.04 | 34 AUGUSTA DRIVE | 2 AUGUSTA DRIVE | |
1001.05 | 35 AUGUSTA DRIVE | 1 AUGUSTA DRIVE | |
1001.06 | 1 GREENBRIER DRIVE | 2 PEBBLE BEACH DRIVE | |
1001.07 | 1 PEBBLE BEACH DRIVE | 53 GREENBRIER DRIVE | |
1001.08 | 9 SAWGRASS DRIVE | 426 WEST COUNTRY CLUB DR | |
1001.09 | 101 EAST COUNTRY CLUB | 48 ST ANDREWS COURT | |
1001.10 | 1 ST ANDREWS COURT | 49 ST ANDREWS COURT | |
1001.11 | 13 SPYGLASS COURT | 39 SPYGLASS COURT | |
1001.12 | 2 SPYGLASS COURT | EAST COUNTRY CLUB DRIVE | |
1001.13 | 163 EAST COUNTRY CLUB DR | 148 EAST COUNTRY CLUB DR | |
1001.14 | WOODLANE ROAD | 751 WOODLANE ROAD | |
1001.15 | 2 DUNES COURT | 54 GREENBRIER DRIVE | |
1001.16 | 402 WEST COUNTRY CLUB DR | 423 WEST COUNTRY CLUB DR | |
1001.17 | 421 WEST COUNTRY CLUB DR | 401 WEST COUNTRY CLUB DR | |
1002 | 5 GILBERT ROAD | OXMEAD ROAD | |
1002.01 | MANOR DRIVE | 1 EAST DOGWOOD COURT | |
1002.02 | 3 MANOR DRIVE | 2 EAST DOGWOOD COURT | |
1002.03 | 100 OXMEAD ROAD | 209 BURRS ROAD | |
1101 | NEW ROAD | KINGS ROAD | |
1102 | JACKSONVILLE ROAD | 29 OXMEAD ROAD | |
1102.01 | 1 KINGSWOOD COURT | OPEN SPACE | |
1103.01 | 2 YORKSHIRE LANE | OPEN SPACE | |
1103.02 | 1 BEAUMONT PLACE | 39 BEAUMONT PLACE | |
1104 | 704 MT HOLLY-JKSNVL ROAD | 927 WOODLANE ROAD | |
1104.01 | 27 YORKSHIRE LANE | OPEN SPACE LOT | |
1201 | 11 TARNSFIELD ROAD | 790 WOODLANE ROAD | |
1202 | 82 DOVER ROAD | 80 DOVER ROAD | |
1203 | 745 HOLLY LANE | 743 HOLLY LANE | |
1204 | 1866 BURL-MT HOLLY ROAD | 1862 BURL-MT HOLLY ROAD | |
1205 | 729 SMITH LANE | 826 WOODLANE ROAD | |
1206 | 729 HOLLY LANE | 728 SMITH LANE | |
1207 | 1842 BURL-MT HOLLY ROAD | 730 HOLLY LANE | |
1208 | 3 SEELEY DRIVE | ROUTE 541 BY-PASS | |
1209 | 754 HOLLY LANE | 401 PENNINGTON DRIVE | |
1210 | 399 PENNINGTON DRIVE | 753 HOLLY LANE | |
1301 | 81 DOVER ROAD | 1 GLASCOW ROAD | |
1302 | 2 BERKSHIRE ROAD | 1 DOVER ROAD | |
1303 | 18 GLASCOW ROAD | 19 DOVER ROAD | |
1304 | 35 TARNSFIELD ROAD | 39 TARNSFIELD ROAD | |
1305 | 396 PENNINGTON DRIVE | 394 PENNINGTON DRIVE | |
1306 | 101 PATTERSON DRIVE | 103 PATTERSON DRIVE | |
1307 | 808 HOLLY LANE | 810 HOLLY LANE | |
1308 | 437 PENNINGTON DRIVE | 407 PENNINGTON DRIVE | |
1401 | 455 PENNINGTON DRIVE | 441 PENNINGTON DRIVE | |
1402 | 515 PENNINGTON DRIVE | 501 PENNINGTON DRIVE | |
1403 | 707 HOWELL DRIVE | 897 RANCOCAS ROAD | |
1404 | 1012 HOLLY LANE | 512 PENNINGTON DRIVE | |
1405 | 920 HOLLY LANE | 701 DAVID STREET | |
1406 | 602 BLOOMFIELD DRIVE | 902 LAMBERT DRIVE | |
1407 | 915 HOLLY LANE | 913 HOLLY LANE | |
1408 | 615 DAVID STREET | 919 HOLLY LANE | |
1409 | 618 OGDEN DRIVE | 1003 HOLLY LANE | |
1410 | 618 HOWELL DRIVE | 1009 HOLLY LANE | |
1411 | 1013 HOLLY LANE | 895 RANCOCAS ROAD | |
1501 | 901 LAMBERT DRIVE | 510 BLOOMFIELD DRIVE | |
1502 | 873 RANCOCAS ROAD | 861 RANCOCAS ROAD | |
1601 | 51 TARNSFIELD ROAD | 1 BLOOMFIELD DRIVE | |
1602 | 38 DEVONSHIRE DRIVE | 34 DEVONSHIRE DRIVE | |
1603 | 26 DEVONSHIRE DRIVE | 24 DEVONSHIRE DRIVE | |
1604 | 16 DEVONSHIRE DRIVE | 14 DEVONSHIRE DRIVE | |
1605 | 1 LANCASTER DRIVE | RANCOCAS ROAD | |
1606 | DEVENSHIRE ROAD | 70 GREENWICH DRIVE | |
1701 | 4 BRIGHTON ROAD | 780 WOODLANE ROAD | |
1702 | 16 TARNSFIELD ROAD | 1 BRIGHTON COURT | |
1703 | 42 TARNSFIELD ROAD | 60 QUAIL HOLLOW DR | |
1704 | 48 TARNSFIELD ROAD | 5 QUAIL HOLLOW DR | |
1705 | 2 GREENWICH DRIVE | 36 BEACON STREET | |
1706 | 48 BEACON STREET | 38 BEACON STREET | |
1707 | 1 BEACON STREET | 49 BEACON STREET | |
1708 | 131 GREENWICH DRIVE | 29 GREENWICH DRIVE | |
1709 | 117 GREENWICH DRIVE | 16 CHURCHILL STREET | |
1801 | 68 GREENWICH DRIVE | 2 TALLOWOOD DR | |
1802 | 125 SHERWOOD LANE | 79 SHERWOOD LANE | |
1803 | 29 TALLOWOOD DRIVE | 122 SHERWOOD LANE | |
1804 | 11 TALLOWOOD DRIVE | 3 SHERWOOD LANE | |
1805 | 1 LAWRENCE LANE | 53 SHERWOOD LANE | |
1806 | 17 WICKHAM LANE | 114 SHERWOOD LANE | |
1807 | 11 THAMES LANE | 14 HYDE LANE | |
1808 | 13 HYDE LANE | 68 SHERWOOD LANE | |
1809 | 77 SHERWOOD LANE | 55 SHERWOOD LANE | |
2000 | WESTAMPTON | WESTAMPTON |
Show More
Date | Address | Sales Price |
---|---|---|
10/24/2007 | 375 BRIDGE ST | $4,500,000 |
06/27/1995 | 4 SHERWOOD LN | $2,414,810 |
03/27/2000 | 150 WINSTEAD DRIVE | $2,140,040 |
10/23/2000 | 122 SHERWOOD LANE | $2,016,520 |
01/14/2014 | 1919 BURL-MT HOLLY ROAD | $2,000,000 |
07/17/1996 | 8 SHERWOOD LANE 08060 | $1,852,910 |
09/30/1994 | 602 DAVID ST | $1,237,630 |
08/19/2005 | 5 EAST DOGWOOD COURT | $825,000 |
05/23/2019 | 202 HILL ROAD | $690,000 |
05/23/2019 | 202 HILL ROAD | $690,000 |
05/23/2019 | 202 HILL ROAD | $690,000 |
09/05/2007 | 2 PINE TREE DRIVE | $670,000 |
02/20/2007 | 1 FOREST VIEW DRIVE | $670,000 |
06/03/2013 | 205 DOGWOOD DRIVE | $646,395 |
12/19/2007 | 211 BRIDGE STREET | $599,900 |
12/15/2003 | 1905 OXMEAD ROAD | $575,000 |
06/17/2005 | 209 BURRS ROAD | $558,000 |
09/26/2005 | 404 WEST COUNTRY CLUB DR | $553,000 |
11/04/2005 | 3 AUGUSTA DRIVE | $545,000 |
10/13/2005 | 42 GREENBRIER DRIVE | $543,000 |
12/07/2004 | TULIP TREE DRIVE | $537,000 |
11/19/2003 | 205 DOGWOOD DRIVE | $537,000 |
11/13/2017 | 198 BURRS ROAD | $535,000 |
10/27/2006 | 25 AUGUSTA DRIVE | $528,000 |
12/29/2006 | 469 WEST COUNTRY CLUB DR | $527,500 |
04/02/2007 | 457 WEST COUNTRY CLUB DR | $525,000 |
10/18/2005 | 31 AUGUSTA DRIVE | $525,000 |
02/07/2006 | 414 WEST COUNTRY CLUB DR | $524,900 |
09/17/2007 | 7 EAST DOGWOOD COURT | $520,000 |
09/05/2006 | 442 WEST COUNTRY CLUB DR | $520,000 |
09/05/2006 | 442 WEST COUNTRY CLUB DR | $520,000 |
06/26/2006 | 447 WEST COUNTRY CLUB DR | $519,000 |
10/25/2018 | 215 TULIP TREE DRIVE | $515,000 |
10/25/2018 | 215 TULIP TREE DRIVE | $515,000 |
10/25/2018 | 215 TULIP TREE DRIVE | $515,000 |
01/13/2006 | 434 WEST COUNTRY CLUB DR | $515,000 |
06/30/2005 | 12 LAUREL TREE DRIVE | $515,000 |
12/19/2006 | 216 BURRS ROAD | $505,000 |
06/15/2006 | 7 BALLYBUNION COURT | $502,500 |
11/16/2007 | 2 YORKSHIRE LANE | $500,000 |
02/08/2007 | 8 DUNES COURT | $500,000 |
05/18/2006 | 410 WEST COUNTRY CLUB DR | $500,000 |
02/09/2006 | 38 GREENBRIER DRIVE | $500,000 |
12/20/2004 | 1 FOREST VIEW DRIVE | $499,000 |
08/03/2004 | 16 ROBERTS DRIVE | $499,000 |
03/22/2006 | 33 AUGUSTA DRIVE | $495,000 |
11/03/2005 | 17 AUGUSTA DRIVE | $494,900 |
10/08/2004 | 37 ROBERTS DRIVE | $490,000 |
11/21/2019 | 11 EAST DOGWOOD COURT | $489,900 |
12/19/2007 | 16 GREENBRIER DRIVE | $485,000 |