Property Records in Riverton
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
99 | BROAD ST | BROAD ST | |
200 | FRONT ON 11 BANK AVE | FRONT ON 11 BANK AVE | |
201 | 1 BANK AVE | 4 LINDEN AVE | |
202 | 104-6 MORGAN AVE | 102 LINDEN AVE | |
204 | 101 BANK AVE | 2 THOMAS AVE | |
205 | 101 CARRAIGE HOUSE LANE | 104 THOMAS AVE | |
301 | 201 BANK AVE | 2 LIPPINCOTT AVE | |
302 | 101 THOMAS AVE | 106 LIPPINCOTT AVE | |
304 | 303 BANK AVE | 308 CARRIAGE HOUSE LANE | |
305 | 101 LIPPINCOTT AVE | 104 PENN ST | |
307 | 403 BANK AVE | 107 PENN ST | |
400 | 607 BANK AVE | 107 HOWARD ST | |
401 | 507 BANK AVE | 99 MAIN ST | |
402 | 200 FULTON ST | 207 CINNAMINSON ST | |
403 | 202 CINNAMINSON ST | 205 HOWARD ST | |
404 | 200 HOWARD ST | 207 MAIN ST | |
405 | 300 HOWARD ST | 305 MAIN ST | |
500 | 200 THOMAS AVE | 205 LINDEN AVE | |
501 | 200 LINDEN AVE | 2 FOURTH ST | |
600 | 205 SECOND ST | 210 LIPPINCOTT AVE | |
601 | 201 LIPPINCOTT AVE | 213 LIPPINCOTT AVE | |
602 | 401 SECOND ST | 204 MAIN ST | |
603 | 301 THIRD ST | 304 FOURTH ST. | |
604 | 301 PENN ST | 308 MAIN ST | |
700 | 103 FOURTH ST | 112 BROAD ST | |
701 | 400 LINDEN AVE | 16 EAST BROAD ST | |
800 | 401 THOMAS AVE | 204 BROAD ST | |
801 | 401 LIPPINCOTT AVE | 304-6 BROAD ST | |
802 | 401 MAIN ST | 408 HOWARD ST | |
803 | 501 MAIN ST | 515 MAIN ST | |
900 | 400 FULTON ST | 602 FIFTH ST | |
901 | 611 FOURTH ST | 407 HOWARD ST | |
902 | 500-2 FULTON ST | 604 BROAD ST | |
903 | 500 CINNAMINSON ST | 510 BROAD ST | |
904 | BROAD & MAIN STS | 605 MAIN ST | |
905 | 600 CEDAR ST | 619 CINNAMINSON ST. | |
906 | 600 CINNAMINSON ST | 625 MAIN ST | |
1000 | 602 THOMAS AVE | 617 LINDEN AVE | |
1001 | 600 LINDEN AVE | 619 ELM TERRACE | |
1002 | 600 ELM TERRACE | 614 ELM TERRACE | |
1003 | 616 THOMAS AVE | 202 SEVENTH ST | |
1004 | 620 LINDEN AVE | 100 SEVENTH ST | |
1005 | 616 ELM TERRACE | 2 SEVENTH ST | |
1100 | 601 LIPPINCOTT AVE | 600 MAIN ST SUITE 5 | |
1101 | 303 SOUTH BROAD ST | 611 THOMAS AVE | |
1102 | 604 MAIN ST | 406 SEVENTH ST | |
1103 | 608 LIPPINCOTT AVE | 633 THOMAS AVE | |
1104 | 700 MAIN ST | 400 MIDWAY | |
1105 | 309 SEVENTH ST | 707 THOMAS AVE | |
1200 | 700 THOMAS AVE | 200 MIDWAY | |
1201 | 109 SEVENTH ST | 100 MIDWAY | |
1202 | 3 SEVENTH ST | 2 PARK AVE | |
1203 | 708 THOMAS AVE | 200 PARK AVE | |
1204 | 708 LINDEN AVE | 100 PARK AVE | |
1205 | 101 PARK AVE | 101 PARK AVE | |
1300 | 710 MAIN ST | 404 EIGHTH ST | |
1301 | 309 MIDWAY | 304 EIGHTH ST | |
1302 | 800 MAIN ST | 402 HIGHWAY | |
1303 | 307 EIGHTH ST | 304 HIGHWAY | |
1304 | 806 MAIN ST | 301 HIGHWAY | |
1305 | 900 MAIN ST | 905 CHERRY LANE | |
1306 | 307 SHREWSBURY LANE | 901 THOMAS AVE | |
1400 | 700 CEDAR ST | 600 EIGHTH ST | |
1401 | 700 CINNAMINSON ST | 719 MAIN ST | |
1500 | 820 THIRD STREET | 207 FULTON ST | |
1501 | 300 MANOR COURT | 401 FULTON ST | |
1600 | 800 CEDAR ST | 506 TENTH ST | |
1601 | 809 MAIN ST | 807 MAIN ST | |
1700 | BROAD & CEDAR STS | 801-817 CEDAR ST | |
1800 | 1001 MAIN ST | 25 WOODSIDE LANE | |
1801 | 901 CEDAR ST | 701 TENTH ST | |
1900 | CEDAR & LAUREL ST | REAR WOODSIDE LANE | |
1901 | 1001 CEDAR ST | 1012 BEECHWOOD RD | |
1902 | 1011 BEECHWOOD RD | 18 LAUREL RD | |
9999 | RIVERTON BOROUGH | RIVERTON BOROUGH |
Show More
Date | Address | Sales Price |
---|---|---|
08/12/2008 | 607 BANK AVE | $975,000 |
12/12/2005 | 503 BANK AVE | $925,000 |
01/05/2004 | 100 PARK AVE | $925,000 |
05/18/1993 | 603 BANK AVE | $925,000 |
07/24/2013 | 603 BANK AVE | $890,000 |
01/06/2010 | 607 BANK AVE | $873,265 |
05/28/1999 | 605 BANK AVE | $800,000 |
03/07/2019 | 206-8 LIPPINCOTT AVE | $782,500 |
03/07/2019 | 206-8 LIPPINCOTT AVE | $782,500 |
03/07/2019 | 206-8 LIPPINCOTT AVE | $782,500 |
04/09/2015 | 203 THOMAS AVE | $750,000 |
03/31/1998 | 100 PARK AVE | $660,000 |
04/08/2004 | 206-8 LIPPINCOTT AVE | $650,000 |
03/22/1999 | 603 BANK AVE | $650,000 |
11/06/2003 | 206-8 LIPPINCOTT AVE | $640,000 |
06/13/2006 | 105 MAIN ST | $635,000 |
06/30/2005 | 303-5 HIGHWAY | $630,000 |
07/16/1993 | 603 BANK AVE | $627,500 |
09/21/1992 | 550 CENTRAL AVE | $625,000 |
04/02/2012 | 100 LIPPINCOTT AVE | $620,000 |
11/19/2014 | 4 PARK AVE | $610,000 |
01/19/2017 | 4 PARK AVE | $610,000 |
08/30/1994 | 601 BANK AVE | $575,000 |
10/11/1996 | 701 BANK STREET 08077 | $567,750 |
06/21/2004 | 204 PARK AVE | $560,000 |
05/16/2017 | 311 BANK AVE | $550,000 |
03/09/2010 | 3 SEVENTH ST | $550,000 |
12/08/2005 | 305 SHREWSBURY LANE | $536,000 |
04/10/2007 | 402 HIGHWAY | $532,500 |
07/10/2008 | 404 LIPPINCOTT AVE | $530,000 |
11/22/2005 | 408 LIPPINCOTT AVE | $530,000 |
09/26/2005 | 201 LINDEN AVE | $530,000 |
05/18/2004 | 809 MAIN ST | $530,000 |
08/02/2005 | 402 HIGHWAY | $525,000 |
08/02/2007 | 400 EIGHTH ST | $518,000 |
08/08/2014 | 207 MAIN ST | $515,000 |
10/07/2004 | 15 LAUREL RD | $510,000 |
07/19/2016 | 400 HIGHWAY | $500,000 |
01/24/2005 | 315 THOMAS AVE | $500,000 |
09/15/2015 | 107 PENN ST | $475,000 |
08/02/2010 | 205 SECOND ST | $475,000 |
02/28/2006 | 706 ELM TERRACE | $469,000 |
07/02/2019 | 612 ELM TERRACE | $467,500 |
01/20/2006 | 2 SHREWSBURY YARD | $460,000 |
08/16/2010 | 400 HIGHWAY | $458,000 |
07/15/2019 | 302 HIGHWAY | $450,000 |
09/28/2017 | 200 MAIN ST | $450,000 |
07/01/2013 | 2 PARK AVE | $450,000 |
06/30/2016 | 802 HOMEWOOD DR | $449,000 |
12/08/2004 | 107 PENN ST | $444,900 |