
- New Jersey
- Burlington
- North Hanover
- 801
- 8
Owner Information Updated: 03/02/2020
Owners Name: | LONGO, KENNETH | TAX Billing Zip: | 08562 |
Billing Address: | 370 MEANY ROADTRL | TAX Billing Zip+4: | |
Billing City & State: | WRIGHTSTOWN, NJ 08562 | Owner Occupied: | Yes |
Location Information
County: | Burlington | Block: | 801 |
Municipality: | North Hanover | Lot: | 8 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.0513077 | Prior Block: | |
Y-Coordinate: | -74.5628586 | Prior Lot: | |
Property Pin: | 0326_801_8 | Prior Qual: |
Characteristics
Land Description: | 196X200 | Property Class: | Residential (2) |
Acreage: | 0.8999 | Building Class: | 17 |
Year Built: | 1959 | Building Description: | 1SCB - |
Additional Lots: | Building SQ FT: | 2142 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 6,455.35 | Tax Non-Usable Code: | 13 |
% Improved: | 82% | 2.079 | |
Legal Description: | 196X200 | 101.13% | |
Tax Code: | Deed Book/Page: | 13415/1662 |
Deed Information
Deed Date: | 09/10/2019 | Deed Price: | $320,000.00 |
Deed Book/Page: | 13415/1662 | Assessor Code: | 13 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Michael J Christensen | Join | Join | Active |
Virginia A Christensen | Join | Join | Active |
Christopher M Crawford | Join | Join | Active |
Mark E Miller | Join | Join | Active |
Deanna LYNN Weingart | Join | Join | Inactive |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 370 Meany Rd, North hanover township, NJ, 08562
District: 1
Address: 370 Meany Rd, North hanover township, NJ, 08562
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $56,800 | $56,800 | $56,800 | $56,800 | $56,800 | $56,800 | $62,300 | $62,300 | $62,300 | $62,300 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 |
Improved: | $231,000 | $231,000 | $231,000 | $231,000 | $231,000 | $231,000 | $238,000 | $238,000 | $238,000 | $238,000 | $95,300 | $95,300 | $95,300 | $95,300 | $95,300 | $95,300 |
Total: | $287,800 | $287,800 | $287,800 | $287,800 | $287,800 | $287,800 | $300,300 | $300,300 | $300,300 | $300,300 | $125,300 | $125,300 | $125,300 | $125,300 | $125,300 | $125,300 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 140% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $-12,500 | $0 | $0 | $0 | $175,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $5,966.09 | $0.00 | 0.00% |
2016 | $5,966.09 | $104.23 | 1.75% |
2015 | $5,861.86 | $237.24 | 4.05% |
2014 | $5,624.62 | $231.23 | 4.11% |
2013 | $5,393.39 | $60.06 | 1.11% |
2012 | $5,333.33 | $1,298.67 | 24.35% |
2011 | $4,034.66 | $-60.15 | -1.49% |
2010 | $4,094.81 | $355.86 | 8.69% |
2009 | $3,738.95 | $134.07 | 3.59% |
2008 | $3,604.88 | $180.48 | 5.01% |
2007 | $3,424.40 | $231.75 | 6.77% |
2006 | $3,192.65 | $140.34 | 4.40% |
2005 | $3,052.31 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 370 MEANY RDOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Burlington | Block: | |
County District: | North Hanover | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |