
- New Jersey
- Burlington
- North Hanover
- 604.01
- 5
Owner Information Updated: 12/17/2007
Owners Name: | MATTHEWS, DONALD A JR & JILL M | TAX Billing Zip: | 08562 |
Billing Address: | 282 WARREN DRIVE | TAX Billing Zip+4: | |
Billing City & State: | WRIGHTSTOWN, NJ 08562 | Owner Occupied: | Yes |
Location Information
County: | Burlington | Block: | 604.01 |
Municipality: | North Hanover | Lot: | 5 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.0585938 | Prior Block: | |
Y-Coordinate: | -74.6154022 | Prior Lot: | |
Property Pin: | 0326_604.01_5 | Prior Qual: |
Characteristics
Land Description: | 1.06AC | Property Class: | Residential (2) |
Acreage: | 1.06 | Building Class: | 17 |
Year Built: | 1993 | Building Description: | 2SF2AG - |
Additional Lots: | Building SQ FT: | 2592 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 9,485.65 | Tax Non-Usable Code: | 0 |
% Improved: | 80% | 2.079 | |
Legal Description: | 1.06AC | 101.13% | |
Tax Code: | Deed Book/Page: | 6301/444 |
Deed Information
Deed Date: | 07/19/2005 | Deed Price: | $458,200.00 |
Deed Book/Page: | 6301/444 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Donald A Matthews | Join | Join | Active |
Jill M Matthews | Join | Join | Active |
Kyle A Matthews | Join | Join | Active |
Michelle T Matthews | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 282 Warren Dr, North hanover township, NJ, 08562
District: 2
Address: 282 Warren Dr, North hanover township, NJ, 08562
District: 2
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $85,300 | $85,300 | $85,300 | $85,300 | $85,300 | $85,300 | $85,300 | $85,300 | $85,300 | $85,300 | $52,000 | $52,000 | $52,000 | $52,000 | $52,000 | $52,000 |
Improved: | $337,600 | $337,600 | $337,600 | $337,600 | $337,600 | $337,600 | $337,600 | $337,600 | $337,600 | $337,600 | $214,500 | $214,500 | $214,500 | $214,500 | $194,000 | $188,000 |
Total: | $422,900 | $422,900 | $422,900 | $422,900 | $422,900 | $422,900 | $422,900 | $422,900 | $422,900 | $422,900 | $266,500 | $266,500 | $266,500 | $266,500 | $246,000 | $240,000 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 0% | 0% | 0% | 8% | 3% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $156,400 | $0 | $0 | $0 | $20,500 | $6,000 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $8,766.72 | $0.00 | 0.00% |
2016 | $8,766.72 | $511.71 | 5.84% |
2015 | $8,255.01 | $334.09 | 4.05% |
2014 | $7,920.92 | $325.64 | 4.11% |
2013 | $7,595.28 | $84.58 | 1.11% |
2012 | $7,510.70 | $-1,070.60 | -14.25% |
2011 | $8,581.30 | $-127.92 | -1.49% |
2010 | $8,709.22 | $855.47 | 9.82% |
2009 | $7,853.75 | $186.54 | 2.38% |
2008 | $7,667.21 | $383.81 | 5.01% |
2007 | $7,283.40 | $1,168.20 | 16.04% |
2006 | $6,115.20 | $268.80 | 4.40% |
2005 | $5,846.40 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 282 WARREN DROwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Burlington | Block: | |
County District: | North Hanover | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |