
- New Jersey
- Burlington
- North Hanover
- 401
- 56
Owner Information Updated: 02/04/2020
Owners Name: | MORROW, NANCY S | TAX Billing Zip: | 08562 |
Billing Address: | 16 PATTY DR | TAX Billing Zip+4: | |
Billing City & State: | WRIGHTSTOWN, NJ 08562 | Owner Occupied: | Yes |
Location Information
County: | Burlington | Block: | 401 |
Municipality: | North Hanover | Lot: | 56 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.0762863 | Prior Block: | |
Y-Coordinate: | -74.5764542 | Prior Lot: | |
Property Pin: | 0326_401_56 | Prior Qual: |
Characteristics
Land Description: | 125X229 | Property Class: | Residential (2) |
Acreage: | 0.6571 | Building Class: | 17 |
Year Built: | 1976 | Building Description: | - |
Additional Lots: | Building SQ FT: | 2859 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 8,761.16 | Tax Non-Usable Code: | 1 |
% Improved: | 83% | 2.079 | |
Legal Description: | 125X229 | 101.13% | |
Tax Code: | Deed Book/Page: | 13423/7025 |
Deed Information
Deed Date: | 12/03/2019 | Deed Price: | $1.00 |
Deed Book/Page: | 13423/7025 | Assessor Code: | 1 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Alexis L Morrow | Join | Join | Active |
Daniel A Morrow | Join | Join | Active |
David E Morrow | Join | Join | Active |
Decker C Morrow | Join | Join | Active |
Nancy S Morrow | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 16 Patty Dr, North hanover township, NJ, 08562
District: 1
Address: 16 Patty Dr, North hanover township, NJ, 08562
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $66,300 | $66,300 | $66,300 | $66,300 | $66,300 | $66,300 | $66,300 | $66,300 | $66,300 | $66,300 | $43,400 | $43,400 | $43,400 | $43,400 | $43,400 | $43,400 |
Improved: | $324,300 | $320,900 | $319,200 | $319,200 | $319,200 | $319,200 | $319,200 | $319,200 | $319,200 | $319,200 | $132,050 | $132,050 | $132,050 | $132,050 | $124,600 | $124,600 |
Total: | $390,600 | $387,200 | $385,500 | $385,500 | $385,500 | $385,500 | $385,500 | $385,500 | $385,500 | $385,500 | $175,450 | $175,450 | $175,450 | $175,450 | $168,000 | $168,000 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 120% | 0% | 0% | 0% | 4% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $210,050 | $0 | $0 | $0 | $7,450 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $7,991.42 | $0.00 | 0.00% |
2016 | $7,991.42 | $466.46 | 5.84% |
2015 | $7,524.96 | $304.54 | 4.05% |
2014 | $7,220.42 | $296.84 | 4.11% |
2013 | $6,923.58 | $77.10 | 1.11% |
2012 | $6,846.48 | $118.29 | 1.73% |
2011 | $6,728.19 | $994.49 | 14.78% |
2010 | $5,733.70 | $563.19 | 9.82% |
2009 | $5,170.51 | $122.81 | 2.38% |
2008 | $5,047.70 | $114.70 | 2.27% |
2007 | $4,933.00 | $652.36 | 13.22% |
2006 | $4,280.64 | $188.16 | 4.40% |
2005 | $4,092.48 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 16 PATTY DROwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Burlington | Block: | |
County District: | North Hanover | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |