
- New Jersey
- Burlington
- North Hanover
- 300
- 26.03
Owner Information Updated: 03/05/2018
Owners Name: | PHELAN, WILLIAM W | TAX Billing Zip: | 08562 |
Billing Address: | 78 PAULSON | TAX Billing Zip+4: | |
Billing City & State: | WRIGHTSTOWN, NJ 08562 | Owner Occupied: | Yes |
Location Information
County: | Burlington | Block: | 300 |
Municipality: | North Hanover | Lot: | 26.03 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.0839272 | Prior Block: | |
Y-Coordinate: | -74.5916595 | Prior Lot: | |
Property Pin: | 0326_300_26.03 | Prior Qual: |
Characteristics
Land Description: | 5.0AC | Property Class: | Residential (2) |
Acreage: | 5 | Building Class: | 17 |
Year Built: | 1980 | Building Description: | - |
Additional Lots: | Building SQ FT: | 2098 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 9,739.11 | Tax Non-Usable Code: | 0 |
% Improved: | 78% | 2.079 | |
Legal Description: | 5.0AC | 101.13% | |
Tax Code: | Deed Book/Page: | 13311/5432 |
Deed Information
Deed Date: | 10/26/2017 | Deed Price: | $475,000.00 |
Deed Book/Page: | 13311/5432 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Ellen Ganopoulos | Join | Join | Active |
William F Gaskill | Join | Join | Active |
William W Phelan | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 78 Paulson Rd, North hanover township, NJ, 08562
District: 3
Address: 78 Paulson Rd, North hanover township, NJ, 08562
District: 3
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $96,500 | $96,500 | $96,500 | $96,500 | $96,500 | $95,000 | $95,000 | $95,000 | $95,000 | $95,000 | $64,000 | $64,000 | $64,000 | $64,000 | $64,000 | $64,000 |
Improved: | $337,700 | $337,700 | $337,700 | $337,700 | $337,700 | $337,700 | $343,800 | $343,800 | $343,800 | $343,800 | $213,750 | $213,750 | $213,750 | $213,750 | $213,750 | $213,750 |
Total: | $434,200 | $434,200 | $434,200 | $434,200 | $434,200 | $432,700 | $438,800 | $438,800 | $438,800 | $438,800 | $277,750 | $277,750 | $277,750 | $277,750 | $277,750 | $277,750 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $1,500 | $-6,100 | $0 | $0 | $0 | $161,050 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $8,750.97 | $31.10 | 0.36% |
2016 | $8,719.87 | $404.49 | 4.64% |
2015 | $8,315.38 | $346.66 | 4.17% |
2014 | $7,968.72 | $337.87 | 4.24% |
2013 | $7,630.85 | $87.76 | 1.15% |
2012 | $7,543.09 | $-1,150.46 | -15.25% |
2011 | $8,693.55 | $-133.32 | -1.53% |
2010 | $8,826.87 | $891.58 | 10.10% |
2009 | $7,935.29 | $194.42 | 2.45% |
2008 | $7,740.87 | $399.97 | 5.17% |
2007 | $7,340.90 | $513.83 | 7.00% |
2006 | $6,827.07 | $311.08 | 4.56% |
2005 | $6,515.99 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 78 PAULSONOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Burlington | Block: | |
County District: | North Hanover | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |