Property Records in Hainesport
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
1.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
2 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
2.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
3 | RANCOCAS CREEK FRONTAGE | RANCOCAS CREEK FRONTAGE | |
3.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
4 | RANCOCAS STATE PARK | 706 RANCOCAS AV | |
4.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
5 | RANCOCAS STATE PARK | DEACON RD & WOOLMAN LN | |
5.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
6 | 711 BREEZY RIDGE LN | COR PATH OFF BREEZY RIDGE | |
6.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
7 | COOPER SPRINGS PTWY | 721 COOPER SPRINGS PTWY | |
7.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
8 | 1513 DEACON RD | 1501 DEACON RD | |
8.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
8.02 | 1423 DEACON RD | 1203 WASHINGTON ST | |
8.03 | 617 BREEZY RIDGE LN | 617 BREEZY RIDGE LN | |
8.04 | 421 ALLOWAY AV | 417 ALLOWAY AV | |
9 | 1430 MARNE HWY | 111 LUMBERTON RD | |
9.01 | 2 COLONIAL CT | 101-708 DAVENPORT AV | |
9.02 | 24 ADAMS LN | 33 PATRIOT WY | |
9.03 | 3 PATRIOT WY | 5 PATRIOT WY | |
10 | BROAD ST | 8 OAK LN | |
10.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
11 | 1121 DEACON RD | 907 DEACON RD | |
11.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
11.02 | WOODGREEN LN | WOODLAND LN | |
11.03 | 1311 WOODGREEN LN | 1310 WOODFORD LN | |
11.04 | 1302 WOODGREEN LN | 1313 DEACON RD | |
11.05 | 2 EMERSON LN | 1 LONGFELLOW LN | |
11.06 | 32 LONGFELLOW LN | 4 LONGFELLOW LN | |
11.07 | 1207 DEACON RD | 104 LONGFELLOW LN | |
12 | ISLAND IN RANCOCAS CREEK | ISLAND IN RANCOCAS CREEK | |
12.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
13 | 1109 MARNE HWY | 12 PINE LN | |
13.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
14 | 103 OAK LN | 112 PINE LN | |
14.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
15 | 1 PINE LN | 14 SPRUCE LN | |
15.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
16 | 103 PINE LN | 118 SPRUCE LN | |
16.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
17 | 124 SPRUCE LN | SPRUCE LN | |
17.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
18 | 907 MARNE HWY | 10 MAPLE LN | |
18.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
19 | 103 SPRUCE LN | 116 MAPLE LN | |
19.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
20 | 910 DEACON RD | 906 DEACON RD | |
20.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
21 | MARNE HWY & MAPLE LN | 15 MAPLE LN | |
21.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
22 | 103 MAPLE LN | 840 DEACON RD | |
22.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
23 | DEACON RD & MAPLE LN | DEACON RD & MAPLE LN | |
23.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
24 | 910 MARNE HWY | MARNE HWY | |
24.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
24.02 | MARNE HWY | MARNE HWY | |
24.03 | 512 MARNE HWY | 55 MAPLE AV | |
25 | 831 MARNE HWY | 836 DEACON RD | |
25.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
26 | RANCOCAS CREEK | RTE 541 BYPASS | |
26.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
26.02 | 617 MARNE HWY | RTE 541 BYPASS | |
27 | 42-66 MAPLE AV | 42-66 MAPLE AV | |
27.01 | RANCOCAS STATE PARK | UTAH AV | |
28 | 509 MARNE HWY | 24 N CUMBERLAND AV | |
28.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
29 | 507 FIRST ST | 512 SECOND ST | |
29.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
30 | 509 SECOND ST | 513 THIRD ST | |
30.01 | RANCOCAS STATE PARK | 601 BROAD ST | |
31 | 518 THIRD ST | 302 N CUMBERLAND AV | |
31.01 | RANCOCAS STATE PARK | 1307 TASKER AV | |
32 | CUMBERLAND AV | 18 MIDDLESEX AV | |
32.01 | OHIO, DISSTON & UTAH AV | UTAH AV | |
33 | 415 MARNE HWY | 24 N HUNTERDON AV | |
33.01 | 1501 TASKER AV | 501 BROAD ST | |
34 | 411 FIRST ST | 110 N HUNTERDON AV | |
34.01 | RANCOCAS STATE PARK | 506 BROAD ST | |
35 | 201 N CUMBERLAND AV | 402 THIRD ST | |
35.01 | 602 RANCOCAS AV | 330 RANCOCAS AV | |
36 | 301 N CUMBERLAND AV | 401 THIRD ST | |
36.01 | 1302 TASKER AV | OHIO AV | |
37 | 17 MIDDLESEX AV | 402 MARNE HWY | |
37.01 | 1402 TASKER AV | UTAH AV | |
38 | 11 S HUNTERDON AV | MARNE HWY | |
38.01 | 1504 TASKER AV | BROAD ST | |
39 | 203 N HUNTERDON AVENUE | 211 N HUNTERDON AVENUE | |
39.01 | 1605 WASHINGTON ST | 411 RANCOCAS AV | |
40 | 213 N HUNTERDON AV | 213 N HUNTERDON AV | |
40.01 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
41 | 107 MAPLE AV | 105 MAPLE AV | |
41.01 | WASHINGTON ST | 1415 WASHINGTON ST | |
42 | 1499 RTE 38 | 237 MT HOLLY BY-PASS | |
42.01 | 402 WASHINGTON ST | 402 WASHINGTON ST | |
42.02 | MAPLE AV | 20 MAPLE AV | |
43 | 2611 ELM AV | 2501 ELM AV | |
43.01 | 214 LUMBERTON RD | 1441 RTE 38 W | |
44 | 310 NEW YORK AV | 202 NEW YORK AV | |
44.01 | 414 LUMBERTON RD | 422 LUMBERTON RD | |
45 | 305 NEW YORK AV | 304 NEW JERSEY AV | |
45.01 | 512 LUMBERTON RD | 520 LUMBERTON RD | |
46 | 309 NEW JERSEY AV | 2503 SPRUCE AV | |
46.01 | 600 LUMBERTON RD | 600 LUMBERTON RD | |
47 | 317 PENNSYLVANIA AV | 301 PENNSYLVANIA AV | |
47.01 | 203 LUMBERTON RD | HAINES AV | |
47.02 | 217 LUMBERTON RD | 1505 MAINE AV | |
48 | 221 NEW YORK AV | 2603 WALNUT AV | |
48.01 | 1443 THROUGH 1449 RTE 38 | 1443 THROUGH 1449 RTE 38 | |
49 | 2510 SPRUCE AV | 206 PENNSYLVANIA AV | |
49.01 | LUMBERTON RD | HAINES & GREENWOOD AV | |
50 | 223 PENNSYLVANIA AV | 203 PENNSYLVANIA AV | |
50.01 | 501 LUMBERTON RD | LUMBERTON RD | |
51 | 218 DELAWARE AV | 202 DELAWARE AV | |
51.01 | 601 LUMBERTON RD | HAINES AV | |
52 | 2312 SPRUCE AV | 2303 WALNUT AV | |
52.01 | 204 PRINCESS AV | 1421 MAINE AV | |
53 | 2319 SPRUCE AV | 2303 SPRUCE AV | |
53.01 | 1451 RTE 38 | 1451 RTE 38 | |
54 | LAKE AV | 2703 LAKE AV | |
54.01 | 1450 RTE 38 | 1450 RTE 38 | |
55 | 26 NEW YORK AV | 14 NEW YORK AV | |
55.01 | 205 PRINCESS AV | 1411 MAINE AV | |
56 | 119 NEW YORK AV | 104 NEW JERSEY AV | |
56.01 | 1451 RTE 38 | 1455 RTE 38 | |
57 | 117 NEW JERSEY AV | 104 PENNSYLVANIA AV | |
57.01 | 1452 RTE 38 | 1456 RTE 38 | |
58 | 117 PENNSYLVANIA AV | 104 DELAWARE AV | |
58.01 | GREENWOOD & HAINES AV | GREENWOOD & HAINES AV | |
59 | 2308 WALNUT AV | 104 MARYLAND AV | |
59.01 | 1401 PULASKI AV | 1403 PULASKI AV | |
60 | 2825 LAKE AV | 2809 LAKE AV | |
60.01 | MAINE AV | 1459 RTE 38 | |
61 | 2825 MARNE HWY | 2825 MARNE HWY | |
61.01 | 1458 RTE 38 | GREENWOOD & IOWA AV | |
62 | MARNE HWY | 8 TRENTON AV | |
62.01 | 5 & 7 GREENWOOD AV | 5 & 7 GREENWOOD AV | |
63 | 2718 OAK AV | 2701 MARNE HWY | |
64 | 17 NEW YORK AV | 2601 MARNE HWY | |
64.01 | 203 IOWA AV & PULASKI AV | 1401 MAINE AV | |
65 | 17 NEW JERSEY AV | 2503 MARNE HWY | |
65.01 | MAINE & IOWA AV | 1467 RTE 38 | |
66 | 18 DELAWARE AV | 2403 MARNE HWY | |
66.01 | 1462 RTE 38 | 1466 RTE 38 | |
67 | 17 DELAWARE AV | 2303 MARNE HWY | |
67.01 | 9 GREENWOOD AV | 9 GREENWOOD AV | |
68 | 2221 SPRUCE AV | 2205 SPRUCE AV | |
69 | MARYLAND & SPRUCE AV | MARYLAND & SPRUCE AV | |
69.01 | LAKEWOOD & PULASKI AV | 1303 MAINE AV | |
70 | 109 MARYLAND AV | 2209 CHESTNUT AV | |
70.01 | 1471 RTE 38 | 1473 RTE 38 | |
71 | 21 MARYLAND AV | 2211 OAK AV | |
71.01 | 1468 RTE 38 | GREENWOOD & LORAINE AV | |
72 | 9 MARYLAND AV | 2217 MARNE HWY | |
72.01 | GREENWOOD & LORRAINE AV | GREENWOOD & LORRAINE AV | |
73 | 7 EVERGREEN AVE | 1905 MARNE HWY | |
73.01 | LORAINE & PULASKI AV | 1203 MAINE AV | |
74 | RANCOCAS AV | 104 WASHINGTON ST | |
74.01 | 1477 RTE 38 | 1477 RTE 38 | |
75 | RANCOCAS STATE PARK | RANCOCAS STATE PARK | |
75.01 | 1476 RTE 38 | 1480 RTE 38 | |
76 | RANCOCAS STATE PARK | 98 WASHINGTON ST | |
77 | RANCOCAS AV & WASHINGTON | RANCOCAS AV & WASHINGTON | |
77.01 | 205 NORTHAMPTON AV | 1111 MAINE AV | |
78 | 215 WASHINGTON ST | 211 WASHINGTON ST | |
78.01 | 1481 RTE 38 | 1485 RTE 38 | |
79 | 1709 ALBERT ST | 1703 ALBERT ST | |
79.01 | 1482 RTE 38 | 1486 RTE 38 | |
80 | 117 WASHINGTON ST | 1702 ALBERT ST | |
81 | 1713 COTTAGE ST | 1703 COTTAGE ST | |
81.01 | 207 STOKES AV | 1103 MAINE AV | |
82 | 1713 MARNE HWY | 1702 COTTAGE ST | |
82.01 | 1487 RTE 38 | 1489 RTE 38 | |
83 | 310 BROAD ST | 316 BROAD ST | |
84 | 1617 EDWIN ST | 306 BROAD ST | |
84.01 | 211 ENGLESIDE AV | 1015 MAINE AV | |
85 | 1618 EDWIN ST | 214 BROAD ST | |
85.01 | 1491 RTE 38 | 1491 RTE 38 | |
86 | 1635 ALBERT ST | 1601 ALBERT ST | |
87 | 1617 COTTAGE ST | BROAD ST | |
88 | 1615 COTTAGE ST | 100 BROAD ST | |
89 | 1611 MARNE HWY | 1601-03 MARNE HWY | |
90 | 303 BROAD ST | BROAD & COTTAGE ST | |
90.01 | 1436 LARK LN | 1420 LARK LN | |
91 | 1810 MARNE HWY | 104 LUMBERTON RD | |
92 | PRR & RANCOCAS CREEK | 200 LUMBERTON RD | |
93 | LUMBERTON RD | LUMBERTON RD | |
94 | 550 LUMBERTON RD | 540 LUMBERTON RD | |
95 | LUMBERTON RD | 710 LUMBERTON RD | |
96 | 1500 RTE 38 | 6 BERRY DR | |
96.01 | 100 LAWRENCE BLVD | 1490 RTE 38 | |
96.02 | 625 LUMBERTON RD | 625 LUMBERTON RD | |
97 | 1910 MARNE HWY | RANCOCAS CREEK | |
98 | 1351 RTE 38 | 1385 RTE 38 | |
99 | 1401 RTE 38 | 1411 RTE 38 | |
100 | 1358 RTE 38 | 1400 RTE 38 | |
100.01 | BANCROFT LN | 31 BANCROFT LN | |
100.02 | 1 ANCHOR CT | 16 NEWPORT DR | |
100.03 | 1 COVE CT | 2 EDGEWATER DR | |
100.04 | 1 SPINNAKER CT | 3 SPINNAKER CT | |
100.05 | 2 LENOX DR | CREEK RD | |
100.06 | 54 LENOX DR | BANCROFT LN | |
100.07 | BANCROFT LN | 2 WHARTON PL | |
100.08 | 1 LENOX DR | 7 ARDSLEY PL | |
100.09 | 10 ARDSLEY PL | 19 HASTINGS LN | |
100.10 | 23 HASTINGS LN | 25 WINCHESTER CT | |
100.11 | 2 HASTINGS LN | 18 HASTINGS LN | |
100.12 | 24 HASTINGS LN | 118 HASTINGS LN | |
100.13 | 8 WINCHESTER CT | 28 WINCHESTER CT | |
100.14 | 33 LENOX DR | BANCROFT LN | |
100.15 | 106 CREEK RD | 106 CREEK RD | |
100.16 | 2021 CREEK RD | CREEK RD | |
100.17 | 1354 RTE 38 | 1356 RTE 38 | |
100.18 | 1364 RTE 38 | 1378 RTE 38 | |
100.19 | 1925 CREEK RD | 1815 CREEK RD | |
101.02 | 1289 RTE 38 | 1285 RTE 38 | |
101.03 | 2614 CREEK RD | 2602 CREEK RD | |
101.04 | 1301 RTE 38 | 1301 RTE 38 | |
101.05 | 2530 CREEK RD | 2510 CREEK RD | |
101.06 | DEVON LN | FOSTERTOWN RD | |
101.07 | TARTAN LN | 159 TARTAN LN | |
101.08 | 100 TARTAN LN | 152 TARTAN LN | |
101.09 | 102 STONEHAVEN LN | 100 DEVON LN | |
101.10 | 101 STONEHAVEN LN | 102 PAISLEY PL | |
101.11 | 215 DEVON LN | 213 DEVON LN | |
101.12 | DEVON LN | 108 MERION WY | |
101.13 | 101 MERION WY | 149 GLENGARRY LN | |
101.14 | 101 WEATHERHILL CT | 112 MASONS WOODS LN | |
101.15 | 110 MASONS WOODS LN | 102 MASONS WOODS LN | |
101.16 | 2710 CREEK RD | 2706 CREEK RD | |
101.17 | 1299 RTE 38 | CREEK CROSSING BLVD | |
102 | 2710 FOSTERTOWN RD | 2710 FOSTERTOWN RD | |
103.01 | 1260 RTE 38 | 602 MT LAUREL RD | |
103.02 | 1288 RTE 38 | MT LAUREL RD | |
104 | 2715 CREEK RD | PRIVATE ROADWAY | |
104.01 | MARNE HWY & MT LAUREL RD | MARNE HWY & MT LAUREL RD | |
105 | 1315 RTE 38 | 1309 RTE 38 | |
106.01 | 415 SANDRA LN | 2203 CRAIG DR | |
106.02 | 415 LAUREL RIDGE RD | 412 SANDRA LN | |
106.03 | 413 MT LAUREL RD | 412 LAUREL RIDGE RD | |
106.04 | 503 MT LAUREL RD | 2402 CRAIG DR | |
106.05 | 2314 CRAIG DR | 2302 CRAIG DR | |
107 | 145 MT LAUREL RD | 1331 RTE 38 | |
108 | 1334 RTE 38 | 2105 CREEK RD | |
109 | ARK RD | 8 CLOVERDALE CT | |
110 | ARK RD | FENIMORE RD | |
111 | 23 PHILLIPS RD | 2360 FOSTERTOWN RD | |
112 | 1312 MT LAUREL RD | MASONS CREEK | |
113 | 2615 FOSTERTOWN RD | 620 MT LAUREL RD | |
114 | 709 MT LAUREL RD | 2201-2203 FOSTERTOWN RD | |
114.01 | 1 EASTON WY | 3 EASTON WY | |
114.02 | 4 EASTON WY | 3 ELSINORE DR | |
114.03 | 1 COLFAX LN | 3 COLFAX LN | |
114.04 | ELSINORE DR | 1 S DEER PL | |
114.05 | 1 FOX CT | 31 EASTON WY | |
114.06 | 22 EASTON WY | 3 ECKERT RD | |
114.07 | 33 EASTON WY | 2 N DEER PL | |
114.08 | 1 PRICKETT LN | CREEK RD | |
114.09 | 69 EASTON WY | 10 PRICKETT LN | |
114.10 | 74 EASTON WY | CREEK RD | |
114.11 | VILLAGE GREEN LN | VILLAGE GREEN LN | |
114.12 | 4 VILLAGE GREEN LN | 64 PARRY DR | |
114.13 | 5 THACKERY RD | 12 WILKINS RD | |
114.14 | 8 VILLAGE GREEN LN | 16 THACKERY RD | |
114.15 | 2 BARCLAY RD | 89 PARRY DR | |
114.16 | 2 PARRY DR | 1 BARCLAY RD | |
118 | 369 W WASHINGTON ST | 3 N HUNTERDON AV | |
119 | 101 N HUNTERDON AV | 111 N HUNTERDON AV | |
120 | MARSHLAND RAN HTS | MARSHLAND RAN HTS | |
121 | RANCOCAS CREEK | RANCOCAS CREEK | |
9999 | TELEPHONE EQUIPMENT | TELEPHONE EQUIPMENT | |
99999 | HAINESPORT TWP | HAINESPORT TWP |
Show More
Date | Address | Sales Price |
---|---|---|
09/05/2001 | 101 DEVON LN | $6,686,930 |
05/25/2001 | RANCOCAS CREEK | $4,350,000 |
03/21/2001 | 405 RANCOCAS AV | $2,382,910 |
10/23/2000 | 2206 WALNUT AVENUE | $2,016,520 |
11/06/2000 | RANCOCAS CREEK | $1,600,000 |
10/07/2003 | 1500 RTE 38 | $1,192,000 |
06/12/2003 | 107 DEVON LN | $924,245 |
10/02/2012 | 2133 CHESTNUT AV | $850,000 |
09/06/2002 | 53 PHILLIPS RD | $830,000 |
07/10/2003 | 2014 ARK RD | $800,000 |
05/05/2009 | 12 APPLEWOOD CT | $700,000 |
04/22/2008 | 1 APPLEWOOD CT | $670,000 |
04/14/2005 | 6 ELSINORE DR | $669,900 |
08/31/2006 | 55 PARRY DR | $665,000 |
05/23/2006 | 1 WELLS CT | $665,000 |
08/06/2018 | 7 APPLEWOOD CT | $620,000 |
08/06/2018 | 7 APPLEWOOD CT | $620,000 |
08/06/2018 | 7 APPLEWOOD CT | $620,000 |
05/16/2007 | 13 COVE CT | $608,000 |
09/30/2005 | 13 COVE CT | $600,000 |
12/10/2018 | 202 LUMBERTON RD | $595,000 |
12/10/2018 | 202 LUMBERTON RD | $595,000 |
12/10/2018 | 202 LUMBERTON RD | $595,000 |
04/06/2006 | 5 TYLER PL | $594,500 |
03/28/2017 | 2315 FOSTERTOWN RD | $590,000 |
03/14/2007 | 7 TIDEWATER CT | $585,000 |
10/20/2006 | 17 PRICKETT LN | $585,000 |
07/05/2005 | 32 EDGEWATER DR | $579,900 |
12/09/2004 | 34 EDGEWATER DR | $572,000 |
07/25/2006 | 8 ARDSLEY PL | $570,000 |
09/30/2005 | 2 BERNWOOD RD | $570,000 |
02/04/2008 | 9 BANCROFT LN | $561,000 |
02/07/2005 | 6 BANCROFT LN | $560,000 |
10/30/2007 | 6 WILKINS RD | $557,500 |
07/23/2007 | 10 BANCROFT LN | $553,000 |
09/13/2006 | 6 SPINNAKER CT | $552,000 |
01/29/2018 | 34 EDGEWATER DR | $550,000 |
03/26/2007 | 37 LENOX DR | $550,000 |
07/11/2006 | 2 ANCHOR CT | $550,000 |
06/01/2006 | 2 PARRY DR | $550,000 |
09/14/2004 | 9 N DEER PL | $548,000 |
06/30/2006 | 65 PARRY DR | $545,000 |
07/26/2005 | 26 PARRY DR | $544,000 |
07/11/2012 | 1015 MT LAUREL RD | $540,750 |
11/29/2018 | 27 LONGFELLOW LN | $540,000 |
11/29/2018 | 27 LONGFELLOW LN | $540,000 |
11/29/2018 | 27 LONGFELLOW LN | $540,000 |
10/19/2018 | 3 WELDON CIR | $540,000 |
10/19/2018 | 3 WELDON CIR | $540,000 |
10/19/2018 | 3 WELDON CIR | $540,000 |