Property Records in Eastampton
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
100 | OXMEAD/JACKSONVILLE RDS | OXMEAD RD | |
101 | 1010 OXMEAD RD | 761 JACKSONVILLE RD | |
200 | JACKSONVILLE RD | 1001 WOODLANE RD | |
300 | 753 JACKSONVILLE RD | 1345 MONMOUTH RD | |
300.01 | WOODLANE RD | 1 ADAM CT | |
400 | SMITHVILLE RD | 1347 MONMOUTH RD | |
401 | 1126 SMITHVILLE RD | 1405 MONMOUTH RD | |
500 | 1000 WOODLANE RD | 157 ASHURST LN | |
501 | 3 LAKEVIEW TER | 2 JUNIPER ST | |
502 | 1100 WOODLANE RD | MONMOUTH RD | |
503 | 8 HOLLYVILLE PL | 1270 WOODLANE RD | |
600 | 1301 WOODLANE RD | 1305 WOODLANE RD | |
600.01 | 1399 WOODLANE RD | AGNES LN | |
600.02 | 102 STAR DR | SMITHVILLE RD | |
600.03 | 1353 WOODLANE RD | HIGH WHEEL & BICYCLE LANE | |
600.04 | PARKER BOULEVARD | PARKER BOULEVARD | |
600.05 | 189 STAR DR | 153 STAR DR | |
600.06 | 1 ELLA LANE | 7 ELLA LANE | |
600.07 | 178 STAR DR | 176 STAR DR | |
600.08 | 2 ELLA LANE | 16 ELLA LANE | |
600.09 | 154 STAR DR | 11 ELLA LANE | |
700 | 1372 MONMOUTH RD | 2619 ROUTE 206 | |
700.01 | 41 BOARDWALK DR | 10 PIER ST | |
700.03 | 11 BRIDGE BLVD | 32 BOARDWALK DR | |
700.04 | 51 BRIDGE BLVD | 49 BRIDGE BLVD | |
700.05 | 75 BRIDGE BLVD | 8 NATURE WAY | |
700.06 | 30 BRIDGE BLVD | SMITHVILLE RD | |
700.07 | 2 BRIDGE BLVD | SMITHVILLE RD | |
700.08 | 18 COLISEUM DR | 2 COLISEUM DR | |
700.09 | 1 COLISEUM DR | 12 LANDMARK WAY | |
700.13 | 11 LANDMARK WAY | 74 BRIDGE BLVD | |
800 | 1002 SMITHVILLE RD | 2611 ROUTE 206 | |
900 | 1030 MONMOUTH RD | 1140 MONMOUTH RD | |
900.01 | 1200 MONMOUTH RD | 1312 WOODLANE RD | |
901 | 36 WINDHAM DR | 1 STUDENT DR | |
901.01 | 43 MANCHESTER RD | 7 MANCHESTER RD | |
901.02 | 36 NOTTINGHAM WAY | 34 NOTTINGHAM WAY | |
901.03 | 34 WINDHAM DR | 22 WINDHAM DR | |
901.04 | 10 CHELSEA RD | 8 COVENTRY RD | |
901.05 | 7 COVENTRY RD | 6 CHELSEA RD | |
901.06 | 1 CHELSEA RD | 21 CHELSEA RD | |
901.07 | 20 WINDHAM DR | 2 WINDHAM DR | |
902 | OPEN SPACE | 2 CARRIAGE DR | |
902.01 | 1 WEXFORD CT | 3 WEXFORD CT | |
902.02 | 12 STRATHMERE RD | 10 STRATHMERE RD | |
902.03 | 62 KENSINGTON DR | 6 NEWBURY LN | |
902.04 | 9 CARRIAGE DR | 11 CARRIAGE DR | |
1000 | 1010 HAMPTON DR | REAR 20 STONEGATE DR | |
1000.01 | 22 WINDING WAY | 16 MEADOW LN | |
1000.02 | 21 MEADOW LANE | 134 DAWN DR | |
1000.03 | 107 DAWN DR | 435 PARK VIEW DR | |
1000.04 | 105 FARMDALE RD | 107 FARMDALE RD | |
1000.05 | 1 STONEGATE DR | 10 CEDAR MILL LN | |
1000.06 | 21 STONEGATE DR | 25 STONEGATE DR | |
1000.07 | 103 FARMDALE RD | 439 PARKVIEW DR | |
1000.08 | 15 CEDAR MILL LN | 2 SHELTER ROCK RD | |
1000.09 | 438 PARK VIEW DR | 3 TOLLHOUSE RD | |
1000.10 | 131 DAWN DR | 30 STONEGATE DR | |
1000.11 | 2 DURHAM TER | 9 NORTHUMBERLAND DR | |
1000.12 | 2 NORTHUMBERLAND DR | 1 OXFORD CT | |
1000.13 | 1 NORTHUMBERLAND DR | 7 TOLLHOUSE RD | |
1000.14 | 64 STONEGATE DR | 29 NORTHUMBERLAND DR | |
1000.15 | 1 WARWICK RD | 27 STONEGATE DR | |
1000.16 | 2 WARWICK RD | 12 TOLLHOUSE RD | |
1000.17 | 32 STONEGATE DR | 7 KNIGHTSBRIDGE RD | |
1000.18 | DARBY CIRCLE WEST PARK | DARBY CIRCLE WEST PARK | |
1001 | 621 POWELL RD | 613 POWELL RD | |
1001.02 | 1 KINGSLEY RD | 45 NOTTINGHAM WAY | |
1001.03 | DARBY CIRCLE PARK | DARBY CIRCLE PARK | |
1001.04 | 1 DARBY CIRCLE EAST | 11 NOTTINGHAM WAY | |
1001.05 | YORK CIRCLE PARK | YORK CIRCLE PARK | |
1001.06 | NOTTINGHAM WAY | NOTTINGHAM WAY | |
1001.07 | 12 NOTTINGHAM WAY | 1 LANCASHIRE DR | |
1001.08 | 2 KENT CT | SUFFOLK CT PARK | |
1002 | 1000 HAMPTON DR | GARDEN ST | |
1003 | JENNIFER CT | JENNIFER CT | |
1100 | WOODCREST/ELDERWOOD RDS | REAR OF LOT 1.01 | |
1100.01 | 1 WOODCREST DR | 25 WOODCREST DR | |
1100.02 | WOODCREST/POWELL | MULBERRY/POWELL | |
1100.03 | 5 WILLOWBROOK WAY | 2 CHESTNUT DR | |
1100.04 | 1 WILLOWBROOK WAY | 1 CYPRESS DR | |
1100.05 | 6 CYPRESS DR | 3 CHESTNUT DR | |
1100.06 | 9 CHESTNUT DR | 13 CHESTNUT DR | |
1100.07 | 4 MULBERRY LANE | SMITHVILLE/POWELL | |
1100.08 | 21 HONEY LOCUST LANE | 6 LINDEN TREE LANE | |
1100.09 | 1 LINDEN TREE LANE | 1 ARIEL DR | |
1100.10 | 10 WOODHURST DR | 4 LAURELWOOD LANE | |
1100.11 | 44 WILLOWBROOK WAY | 1 WOODHURST DR | |
1100.12 | 2 ELDERWOOD DR | 21 CYPRESS DR | |
1100.13 | 31 WOODCREST DR | MANOR HOUSE CT | |
1100.14 | 2 LIAT DR | SMITHVILLE/WOODLANE RDS | |
1100.15 | 26 CHRISTOPHER LN | 1380 WOODLANE ROAD | |
1100.16 | 1 CEDARWOOD CT | 3 CEDARWOOD CT | |
1100.17 | 6 CHRISTOPHER LN | 3 DEWBERRY DR | |
1100.18 | 1 JESSICA WAY | 13 CHRISTOPHER LN | |
1100.19 | 8 KNOTTY OAK DR | 1344 WOODLANE RD | |
1200 | 1416 WOODLANE RD | 865 POWELL RD | |
1201 | 1 PARK RD | 1 MAPLE RD | |
1300 | 408 POWELL RD | 650 POWELL RD | |
1301 | 5 RUSTIC RD | 18 PADUCAH RD | |
1301.01 | 1 BUCKINGHAM DR | 19 BUCKINGHAM DR | |
1301.02 | 2 BUCKINGHAM DR | 1 GLOUCESTER CT | |
1302 | 803 SMITHVILLE RD | PARK AVE | |
1303 | 801 SMITHVILLE RD | RIVER ST | |
1400 | PADUCAH RD | RAILROAD AV | |
1401 | RTE 38 | RAILROAD AV | |
1401.01 | 16 DUNHAM LN | 719 SMITHVILLE RD | |
1401.02 | 21 DUNHAM LN | DUNHAM LN | |
1402 | SHREVE ST | SOUTH OF SHREEVE ON RR AV | |
1500 | SMITHVILLE RD | 2429 ROUTE 206 | |
1600 | 27 E RAILROAD AV | 30 & 32 FOREST AVE | |
1601 | 2409 ROUTE 206 | 2401 ROUTE 206 | |
1602 | 29, 33 & 35 FOREST AVE | 25 E RAILROAD AV | |
1603 | SMITHVILLE RD | BETWN SMITHVL & RTE206 | |
1604 | 720 SMITHVILLE RD | 718 SMITHVILLE RD | |
9999 | EASTAMPTON TWP | EASTAMPTON TWP |
Show More
Date | Address | Sales Price |
---|---|---|
11/12/1999 | 11 GLORIA COURT | $2,717,040 |
06/27/1995 | 1168 WOODLANE RD | $2,414,810 |
06/27/1995 | 1 PRINCE WM CT | $2,414,810 |
04/04/2002 | 12 AMY CT | $2,032,220 |
07/17/1996 | 2 NOTTINGHAM WA 08060 | $1,852,910 |
02/04/2015 | 1048 SMITHVILLE ROAD | $1,665,000 |
08/07/2000 | 4 STAFFORD COURT | $1,655,950 |
12/07/2001 | 22 NOTTINGHAM WAY | $1,289,500 |
07/03/1997 | 7 SUFFOLK COURT | $1,264,570 |
02/20/2009 | 1423 & 1427 WOODLANE RD | $800,000 |
04/27/2016 | 1349 WOODLANE ROAD | $700,000 |
12/21/2009 | 27 W. RAILROAD AVE. | $485,000 |
10/04/2005 | 14 CARRIAGE DRIVE | $449,000 |
04/27/2009 | 1 PARKER BOULEVARD | $440,000 |
07/27/2006 | 643 POWELL RD | $440,000 |
10/12/2006 | 29 MEADOW LANE | $428,000 |
05/17/2006 | 27 MEADOW LANE | $427,500 |
04/02/2019 | 2431 ROUTE 206 | $425,000 |
04/02/2019 | 2431 ROUTE 206 | $425,000 |
04/02/2019 | 2431 ROUTE 206 | $425,000 |
08/29/2007 | 868 POWELL RD | $425,000 |
06/27/2006 | 31 MEADOW LANE | $425,000 |
06/27/2006 | 31 MEADOW LANE | $425,000 |
08/24/2005 | 10 PARK ROAD | $419,900 |
06/05/2007 | 57 KENSINGTON DRIVE | $419,000 |
11/09/2006 | 33 MANCHESTER ROAD | $415,000 |
05/01/2006 | 6 WEXFORD COURT | $415,000 |
06/20/2006 | 32 CARRIAGE DRIVE | $410,000 |
06/22/2006 | 53 NOTTINGHAM WAY | $410,000 |
05/30/2006 | 62 KENSINGTON DRIVE | $405,000 |
01/14/2008 | 7 KENSINGTON DRIVE | $401,000 |
07/11/2006 | 4 BENNINGTON LANE | $399,900 |
05/11/2005 | 4 CHELSEA ROAD | $395,000 |
07/30/2003 | 32 W. RAILROAD AVE. | $395,000 |
08/31/2007 | 28 MEADOW LANE | $390,000 |
08/27/2007 | 18 WINDHAM DRIVE | $388,000 |
08/03/2005 | 9 KENSINGTON DRIVE | $387,000 |
07/14/2006 | 24 CHELSEA ROAD | $386,500 |
09/12/2005 | 68 KENSINGTON DRIVE | $375,000 |
02/03/2006 | 21 CHELSEA ROAD | $367,000 |
06/12/2008 | 67 KENSINGTON DRIVE | $364,500 |
03/19/2002 | 867 POWELL ROAD | $360,500 |
11/17/2006 | 4 JENNIFER COURT | $360,000 |
11/06/2006 | 12 JENNIFER COURT | $359,950 |
02/17/2016 | 1320 WOODLANE ROAD | $359,000 |
01/19/2006 | 1 WEXFORD COURT | $357,500 |
10/17/2016 | 22 CARRIAGE DRIVE | $357,000 |
10/30/2019 | 32 NOTTINGHAM WAY | $355,000 |
09/27/2018 | 3 COVENTRY ROAD | $355,000 |
09/27/2018 | 3 COVENTRY ROAD | $355,000 |