
Owner Information Updated: 12/12/2016
Owners Name: | MALIS, CAROLYN | TAX Billing Zip: | 07647 |
Billing Address: | 50 PIERMONT RD | TAX Billing Zip+4: | |
Billing City & State: | ROCKLEIGH, NJ 07647 | Owner Occupied: | Yes |
Location Information
County: | Bergen | Block: | 204 |
Municipality: | Rockleigh | Lot: | 1 |
Zoning: | Qualifier: | ||
X-Coordinate: | 41.0090179 | Prior Block: | 4 |
Y-Coordinate: | -73.9291992 | Prior Lot: | 7 |
Property Pin: | 0255_204_1 | Prior Qual: |
Characteristics
Land Description: | 0.25 AC | Property Class: | Residential (2) |
Acreage: | 0.25 | Building Class: | |
Year Built: | 1925 | Building Description: | - |
Additional Lots: | Building SQ FT: | 2191 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 4,144.22 | Tax Non-Usable Code: | 0 |
% Improved: | 34% | 0.873 | |
Legal Description: | 0.25 AC | 123.96% | |
Tax Code: | Deed Book/Page: | 1450/757 |
Deed Information
Deed Date: | 06/27/2013 | Deed Price: | $550,000.00 |
Deed Book/Page: | 1450/757 | Assessor Code: | 0 |
Potentially Related Properties
ADDRESS | OWNER | DEED DATE | SALE PRICE | BLOCK | LOT | QUAL |
PIERMONT RD E/S | MALIS, CAROLYN | 12/11/2012 | $1 | 204 | 2 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
David B Lax | Join | Join | Active |
Eric Lax | Join | Join | Active |
Carolyn L Malis | Join | Join | Active |
Katherine E Mateo-casado | Join | Join | Active |
Maxime Vales | Join | Join | Active |
Arlene M Wellbank | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 50 Piermont Rd, Rockleigh, NJ, 07647
District: 1
Address: 50 Piermont Rd, Rockleigh, NJ, 07647
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $315,900 | $315,900 | $315,900 | $315,900 | $315,900 | $315,900 | $315,900 | $315,900 | $315,900 | $315,900 | $315,900 | $421,200 | $421,200 | $421,200 | $421,200 | $150,700 |
Improved: | $159,900 | $159,900 | $159,900 | $159,900 | $159,900 | $159,900 | $159,900 | $159,900 | $159,900 | $159,900 | $159,900 | $159,900 | $159,900 | $159,900 | $159,900 | $42,900 |
Total: | $475,800 | $475,800 | $475,800 | $475,800 | $475,800 | $475,800 | $475,800 | $475,800 | $475,800 | $475,800 | $475,800 | $581,100 | $581,100 | $581,100 | $581,100 | $193,600 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 200% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-105,300 | $0 | $0 | $0 | $387,500 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $4,548.65 | $-157.01 | -3.45% |
2016 | $4,705.66 | $-57.10 | -1.21% |
2015 | $4,762.76 | $226.21 | 4.75% |
2014 | $4,536.55 | $237.90 | 5.24% |
2013 | $4,298.65 | $-456.77 | -10.63% |
2012 | $4,755.42 | $542.42 | 11.41% |
2011 | $4,213.00 | $383.68 | 9.11% |
2010 | $3,829.32 | $319.60 | 8.35% |
2009 | $3,509.72 | $273.12 | 7.78% |
2008 | $3,236.60 | $116.22 | 3.59% |
2007 | $3,120.38 | $795.50 | 25.49% |
2006 | $2,324.88 | $-96.80 | -4.16% |
2005 | $2,421.68 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 50 PIERMONT RDOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Bergen | Block: | |
County District: | Rockleigh | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |