
Owner Information Updated: 12/12/2016
Owners Name: | DAY, VIRGINIA | TAX Billing Zip: | 07647 |
Billing Address: | 42 PIERMONT RD | TAX Billing Zip+4: | |
Billing City & State: | ROCKLEIGH, NJ 07647 | Owner Occupied: | Yes |
Location Information
County: | Bergen | Block: | 203 |
Municipality: | Rockleigh | Lot: | 5 |
Zoning: | Qualifier: | ||
X-Coordinate: | 41.0073051 | Prior Block: | 4 |
Y-Coordinate: | -73.9286652 | Prior Lot: | 4 |
Property Pin: | 0255_203_5 | Prior Qual: |
Characteristics
Land Description: | 3.19 AC | Property Class: | Residential (2) |
Acreage: | 3.19 | Building Class: | |
Year Built: | 1801 | Building Description: | - |
Additional Lots: | Building SQ FT: | 3531 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 16,775.44 | Tax Non-Usable Code: | 0 |
% Improved: | 16% | 0.873 | |
Legal Description: | 3.19 AC | 123.96% | |
Tax Code: | Deed Book/Page: | 1370/1624 |
Deed Information
Deed Date: | 03/29/2013 | Deed Price: | $1,640,000.00 |
Deed Book/Page: | 1370/1624 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Brittany M Day | Join | Join | Active |
Caroline E Day | Join | Join | Active |
Virginia Day | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 42 Piermont Rd, Rockleigh, NJ, 07647
District: 1
Address: 42 Piermont Rd, Rockleigh, NJ, 07647
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $1,642,300 | $1,642,300 | $1,642,300 | $1,642,300 | $1,642,300 | $1,642,300 | $1,642,300 | $1,642,300 | $1,642,300 | $1,642,300 | $1,642,300 | $2,189,700 | $2,189,700 | $2,189,700 | $2,189,700 | $413,300 |
Improved: | $312,400 | $312,400 | $312,400 | $312,400 | $312,400 | $312,400 | $312,400 | $312,400 | $312,400 | $312,400 | $312,400 | $312,400 | $312,400 | $312,400 | $312,400 | $277,000 |
Total: | $1,954,700 | $1,954,700 | $1,954,700 | $1,954,700 | $1,954,700 | $1,954,700 | $1,954,700 | $1,954,700 | $1,954,700 | $1,954,700 | $1,954,700 | $2,502,100 | $2,502,100 | $2,502,100 | $2,502,100 | $690,300 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 262% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-547,400 | $0 | $0 | $0 | $1,811,800 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $18,436.93 | $-645.05 | -3.50% |
2016 | $19,081.98 | $-234.57 | -1.23% |
2015 | $19,316.55 | $-97.73 | -0.51% |
2014 | $19,414.28 | $977.35 | 5.03% |
2013 | $18,436.93 | $-1,876.51 | -10.18% |
2012 | $20,313.44 | $2,228.35 | 10.97% |
2011 | $18,085.09 | $770.35 | 4.26% |
2010 | $17,314.74 | $1,376.15 | 7.95% |
2009 | $15,938.59 | $1,175.99 | 7.38% |
2008 | $14,762.60 | $500.42 | 3.39% |
2007 | $14,262.18 | $5,331.19 | 37.38% |
2006 | $8,930.99 | $-345.15 | -3.86% |
2005 | $9,276.14 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 42 PIERMONT RDOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Bergen | Block: | |
County District: | Rockleigh | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |