
Owner Information Updated: 01/28/2023
Owners Name: | TAX Billing Zip: | ||
Billing Address: | TAX Billing Zip+4: | ||
Billing City & State: | Owner Occupied: | Yes |
Location Information
County: | Block: | ||
Municipality: | Lot: | ||
Zoning: | Qualifier: | ||
X-Coordinate: | Prior Block: | ||
Y-Coordinate: | Prior Lot: | ||
Property Pin: | Prior Qual: |
Characteristics
Land Description: | Property Class: | ||
Acreage: | Building Class: | ||
Year Built: | Building Description: | - | |
Additional Lots: | Building SQ FT: | ||
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 0.00 | Tax Non-Usable Code: | |
% Improved: | nan% | 2016 T | |
Legal Description: | 2016 RA | ||
Tax Code: | Deed Book/Page: | / |
Deed Information
Deed Date: | 01/28/2023 | Deed Price: | $0.00 |
Deed Book/Page: | / | Assessor Code: |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $461,700 | $461,700 | $461,700 | $461,700 | $461,700 | $461,700 | $461,700 | $615,600 | $615,600 | $615,600 | $615,600 | $263,500 |
Improved: | $79,400 | $79,400 | $79,400 | $79,400 | $79,400 | $79,400 | $79,400 | $79,400 | $79,400 | $79,400 | $79,400 | $54,200 |
Total: | $541,100 | $541,100 | $541,100 | $541,100 | $541,100 | $541,100 | $541,100 | $695,000 | $695,000 | $695,000 | $695,000 | $317,700 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 119% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $-153,900 | $0 | $0 | $0 | $377,300 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2016 | $5,351.48 | $-64.93 | -1.21% |
2015 | $5,416.41 | $-27.06 | -0.50% |
2014 | $5,443.47 | $270.55 | 4.97% |
2013 | $5,172.92 | $-519.45 | -10.04% |
2012 | $5,692.37 | $616.85 | 10.84% |
2011 | $5,075.52 | $196.62 | 3.87% |
2010 | $4,878.90 | $382.25 | 7.83% |
2009 | $4,496.65 | $326.65 | 7.26% |
2008 | $4,170.00 | $139.00 | 3.33% |
2007 | $4,031.00 | $55.59 | 1.38% |
2006 | $3,975.41 | $-158.85 | -4.00% |
2005 | $4,134.26 | $0.00 | 0.00% |
Total Tax
State MOD4 (
)Owner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Block: | ||
County District: | Lot: | ||
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |