
Owner Information Updated: 10/07/2019
Owners Name: | WALSH, PETER & STEPHANIE | TAX Billing Zip: | 07647 |
Billing Address: | 24 PIERMONT RD | TAX Billing Zip+4: | |
Billing City & State: | ROCKLEIGH, NJ 07647 | Owner Occupied: | Yes |
Location Information
County: | Bergen | Block: | 202 |
Municipality: | Rockleigh | Lot: | 4 |
Zoning: | Qualifier: | ||
X-Coordinate: | 41.0018501 | Prior Block: | 3 |
Y-Coordinate: | -73.9288177 | Prior Lot: | 2 |
Property Pin: | 0255_202_4 | Prior Qual: |
Characteristics
Land Description: | .6 AC | Property Class: | Residential (2) |
Acreage: | 0.6 | Building Class: | |
Year Built: | Building Description: | - | |
Additional Lots: | Building SQ FT: | 0 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 10,684.56 | Tax Non-Usable Code: | 0 |
% Improved: | 67% | 0.873 | |
Legal Description: | .6 AC | 123.96% | |
Tax Code: | Deed Book/Page: | 8382/370 |
Deed Information
Deed Date: | 07/16/2001 | Deed Price: | $3,500,000.00 |
Deed Book/Page: | 8382/370 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Stephanie M Cohan | Join | Join | Active |
Ryan C Green | Join | Join | Active |
Lesley D Phillips | Join | Join | Inactive |
Lucia A Rittenhousemontes | Join | Join | Active |
Peter J Walsh | Join | Join | Active |
Shirley A Walsh | Join | Join | Active |
Sydney R Walsh | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 24 Piermont Rd, Rockleigh, NJ, 07647
District: 1
Address: 24 Piermont Rd, Rockleigh, NJ, 07647
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $405,000 | $405,000 | $405,000 | $405,000 | $405,000 | $405,000 | $405,000 | $405,000 | $405,000 | $405,000 | $405,000 | $540,000 | $540,000 | $540,000 | $6,199,000 | $664,600 |
Improved: | $821,700 | $801,700 | $801,700 | $801,700 | $801,700 | $801,700 | $801,700 | $801,700 | $801,700 | $801,700 | $801,700 | $801,700 | $801,700 | $801,700 | $801,700 | $666,300 |
Total: | $1,226,700 | $1,206,700 | $1,206,700 | $1,206,700 | $1,206,700 | $1,206,700 | $1,206,700 | $1,206,700 | $1,206,700 | $1,206,700 | $1,206,700 | $1,341,700 | $1,341,700 | $1,341,700 | $7,000,700 | $1,330,900 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 426% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-135,000 | $0 | $0 | $-5,659,000 | $5,669,800 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $11,536.05 | $-398.21 | -3.45% |
2016 | $11,934.26 | $-144.81 | -1.21% |
2015 | $12,079.07 | $-60.33 | -0.50% |
2014 | $12,139.40 | $603.35 | 4.97% |
2013 | $11,536.05 | $-1,158.43 | -10.04% |
2012 | $12,694.48 | $1,375.63 | 10.84% |
2011 | $11,318.85 | $1,900.12 | 16.79% |
2010 | $9,418.73 | $737.93 | 7.83% |
2009 | $8,680.80 | $630.60 | 7.26% |
2008 | $8,050.20 | $-32,553.86 | -404.39% |
2007 | $40,604.06 | $22,903.09 | 56.41% |
2006 | $17,700.97 | $-665.45 | -3.76% |
2005 | $18,366.42 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 24 PIERMONT RDOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Bergen | Block: | |
County District: | Rockleigh | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |