
Owner Information Updated: 11/23/2020
Owners Name: | YIM, PETER & PETER D & KWON, NURIEL | TAX Billing Zip: | 07647 |
Billing Address: | 34 ROCKLEIGH RD | TAX Billing Zip+4: | |
Billing City & State: | Rockleigh, NJ 07647 | Owner Occupied: | Yes |
Location Information
County: | Bergen | Block: | 201 |
Municipality: | Rockleigh | Lot: | 17 |
Zoning: | Qualifier: | ||
X-Coordinate: | 41.005352 | Prior Block: | 2 |
Y-Coordinate: | -73.9229813 | Prior Lot: | 7 |
Property Pin: | 0255_201_17 | Prior Qual: |
Characteristics
Land Description: | 2.03 AC | Property Class: | Residential (2) |
Acreage: | 2.03 | Building Class: | |
Year Built: | 1948 | Building Description: | - |
Additional Lots: | Building SQ FT: | 2712 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 13,409.05 | Tax Non-Usable Code: | 1 |
% Improved: | 21% | 0.873 | |
Legal Description: | 2.03 AC | 123.96% | |
Tax Code: | Deed Book/Page: | 3834/125 |
Deed Information
Deed Date: | 11/23/2020 | Deed Price: | $750,000.00 |
Deed Book/Page: | 3834/125 | Assessor Code: | 1 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Ernest W April | Join | Join | Active |
Geoffrey D April | Join | Join | Active |
Nancy M Paetzold | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 34 Rockleigh Rd, Rockleigh, NJ, 07647
District: 1
Address: 34 Rockleigh Rd, Rockleigh, NJ, 07647
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $1,215,700 | $1,215,700 | $1,215,700 | $1,215,700 | $1,215,700 | $1,215,700 | $1,215,700 | $1,215,700 | $1,215,700 | $1,215,700 | $1,215,700 | $1,621,000 | $1,621,000 | $1,621,000 | $1,621,000 | $364,800 |
Improved: | $323,800 | $323,800 | $323,800 | $323,800 | $323,800 | $323,800 | $323,800 | $323,800 | $323,800 | $323,800 | $323,800 | $323,800 | $323,800 | $323,800 | $323,800 | $233,100 |
Total: | $1,539,500 | $1,539,500 | $1,539,500 | $1,539,500 | $1,539,500 | $1,539,500 | $1,539,500 | $1,539,500 | $1,539,500 | $1,539,500 | $1,539,500 | $1,944,800 | $1,944,800 | $1,944,800 | $1,944,800 | $597,900 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 225% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-405,300 | $0 | $0 | $0 | $1,346,900 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $14,717.62 | $-508.04 | -3.45% |
2016 | $15,225.66 | $-184.74 | -1.21% |
2015 | $15,410.40 | $-76.97 | -0.50% |
2014 | $15,487.37 | $769.75 | 4.97% |
2013 | $14,717.62 | $-1,477.92 | -10.04% |
2012 | $16,195.54 | $1,755.03 | 10.84% |
2011 | $14,440.51 | $3,632.51 | 25.15% |
2010 | $10,808.00 | $-1,774.86 | -16.42% |
2009 | $12,582.86 | $914.06 | 7.26% |
2008 | $11,668.80 | $388.96 | 3.33% |
2007 | $11,279.84 | $3,327.77 | 29.50% |
2006 | $7,952.07 | $-298.95 | -3.76% |
2005 | $8,251.02 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 34 ROCKLEIGH RDOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Bergen | Block: | |
County District: | Rockleigh | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |