
Owner Information Updated: 09/28/2015
Owners Name: | JACOBSEN, MARTIN & KATIE LOUISE | TAX Billing Zip: | 07647 |
Billing Address: | 49 PIERMONT RD | TAX Billing Zip+4: | |
Billing City & State: | ROCKLEIGH, NJ 07647 | Owner Occupied: | Yes |
Location Information
County: | Bergen | Block: | 105 |
Municipality: | Rockleigh | Lot: | 2 |
Zoning: | Qualifier: | ||
X-Coordinate: | 41.009346 | Prior Block: | 10.01 |
Y-Coordinate: | -73.9300766 | Prior Lot: | 3 |
Property Pin: | 0255_105_2 | Prior Qual: |
Characteristics
Land Description: | 1.25 AC | Property Class: | Residential (2) |
Acreage: | 1.25 | Building Class: | |
Year Built: | Building Description: | - | |
Additional Lots: | Building SQ FT: | 0 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 6,927.93 | Tax Non-Usable Code: | 0 |
% Improved: | 12% | 0.873 | |
Legal Description: | 1.25 AC | 123.96% | |
Tax Code: | Deed Book/Page: | 2032/1389 |
Deed Information
Deed Date: | 07/31/2015 | Deed Price: | $575,000.00 |
Deed Book/Page: | 2032/1389 | Assessor Code: | 0 |
View State MOD4 Data
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 49 Piermont Rd, Rockleigh, NJ, 07647
District: 1
Address: 49 Piermont Rd, Rockleigh, NJ, 07647
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $702,000 | $702,000 | $702,000 | $702,000 | $702,000 | $702,000 | $702,000 | $702,000 | $702,000 | $702,000 | $702,000 | $936,000 | $936,000 | $936,000 | $936,000 | $233,000 |
Improved: | $93,400 | $93,400 | $93,400 | $93,400 | $93,400 | $93,400 | $93,400 | $93,400 | $93,400 | $93,400 | $93,400 | $93,400 | $93,400 | $93,400 | $93,400 | $57,000 |
Total: | $795,400 | $795,400 | $795,400 | $795,400 | $795,400 | $795,400 | $795,400 | $795,400 | $795,400 | $795,400 | $795,400 | $1,029,400 | $1,029,400 | $1,029,400 | $1,029,400 | $290,000 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 255% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-234,000 | $0 | $0 | $0 | $739,400 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $7,604.02 | $-262.49 | -3.45% |
2016 | $7,866.51 | $-95.44 | -1.21% |
2015 | $7,961.95 | $-39.77 | -0.50% |
2014 | $8,001.72 | $397.70 | 4.97% |
2013 | $7,604.02 | $-763.59 | -10.04% |
2012 | $8,367.61 | $906.76 | 10.84% |
2011 | $7,460.85 | $234.46 | 3.14% |
2010 | $7,226.39 | $566.17 | 7.83% |
2009 | $6,660.22 | $483.82 | 7.26% |
2008 | $6,176.40 | $205.88 | 3.33% |
2007 | $5,970.52 | $2,113.52 | 35.40% |
2006 | $3,857.00 | $-145.00 | -3.76% |
2005 | $4,002.00 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 49 PIERMONT RDOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Bergen | Block: | |
County District: | Rockleigh | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |