
Owner Information Updated: 05/08/2017
Owners Name: | LUKE DON BUILDERS LLC | TAX Billing Zip: | 07648 |
Billing Address: | PO BOX 293 | TAX Billing Zip+4: | |
Billing City & State: | NORWOOD, NJ 07648 | Owner Occupied: | No |
Location Information
County: | Bergen | Block: | 102 |
Municipality: | Rockleigh | Lot: | 5 |
Zoning: | Qualifier: | ||
X-Coordinate: | 41.0034714 | Prior Block: | 8 |
Y-Coordinate: | -73.9314346 | Prior Lot: | 2 |
Property Pin: | 0255_102_5 | Prior Qual: |
Characteristics
Land Description: | 2 | Property Class: | Residential (2) |
Acreage: | 2 | Building Class: | |
Year Built: | Building Description: | - | |
Additional Lots: | Building SQ FT: | 0 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 6,407.08 | Tax Non-Usable Code: | 3 |
% Improved: | 55% | 0.873 | |
Legal Description: | 2 | 123.96% | |
Tax Code: | Deed Book/Page: | 2597/921 |
Deed Information
Deed Date: | 04/20/2017 | Deed Price: | $1.00 |
Deed Book/Page: | 2597/921 | Assessor Code: | 3 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $330,000 | $330,000 | $330,000 | $330,000 | $330,000 | $330,000 | $330,000 | $330,000 | $330,000 | $330,000 | $330,000 | $440,000 | $440,000 | $440,000 | $1,440,000 | $25,000 |
Improved: | $405,600 | $405,600 | $405,600 | $405,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total: | $735,600 | $735,600 | $735,600 | $735,600 | $330,000 | $330,000 | $330,000 | $330,000 | $330,000 | $330,000 | $330,000 | $440,000 | $440,000 | $440,000 | $1,440,000 | $25,000 |
Changed (%): | 0% | 0% | 0% | 123% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5,660% | 0% |
Changed ($): | $0 | $0 | $0 | $405,600 | $0 | $0 | $0 | $0 | $0 | $0 | $-110,000 | $0 | $0 | $-1,000,000 | $1,415,000 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $7,032.34 | $3,768.64 | 53.59% |
2016 | $3,263.70 | $-39.60 | -1.21% |
2015 | $3,303.30 | $-16.50 | -0.50% |
2014 | $3,319.80 | $165.00 | 4.97% |
2013 | $3,154.80 | $-316.80 | -10.04% |
2012 | $3,471.60 | $376.20 | 10.84% |
2011 | $3,095.40 | $6.60 | 0.21% |
2010 | $3,088.80 | $242.00 | 7.83% |
2009 | $2,846.80 | $206.80 | 7.26% |
2008 | $2,640.00 | $-5,712.00 | -216.36% |
2007 | $8,352.00 | $8,019.50 | 96.02% |
2006 | $332.50 | $-12.50 | -3.76% |
2005 | $345.00 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 2B PARIS AVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Bergen | Block: | |
County District: | Rockleigh | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |