
Owner Information Updated: 11/21/2015
Owners Name: | BERNICK, THOMAS & STEPHANIE | TAX Billing Zip: | 07647 |
Billing Address: | 7 PIERMONT RD | TAX Billing Zip+4: | |
Billing City & State: | ROCKLEIGH, NJ 07647 | Owner Occupied: | Yes |
Location Information
County: | Bergen | Block: | 101 |
Municipality: | Rockleigh | Lot: | 7 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.9969902 | Prior Block: | 5 |
Y-Coordinate: | -73.9324951 | Prior Lot: | 4.01 |
Property Pin: | 0255_101_7 | Prior Qual: |
Characteristics
Land Description: | 4.54 AC | Property Class: | Residential (2) |
Acreage: | 4.54 | Building Class: | |
Year Built: | 1952 | Building Description: | - |
Additional Lots: | Building SQ FT: | 5093 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 13,208.72 | Tax Non-Usable Code: | 0 |
% Improved: | 43% | 0.873 | |
Legal Description: | 4.54 AC | 123.96% | |
Tax Code: | Deed Book/Page: | 46/1723 |
Deed Information
Deed Date: | 03/02/2009 | Deed Price: | $2,410,000.00 |
Deed Book/Page: | 46/1723 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Elizabeth Bernik | Join | Join | Active |
Hana Bernik | Join | Join | Active |
Stephanie F Bernik | Join | Join | Active |
Thomas Bernik | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 7 Piermont Rd, Rockleigh, NJ, 07647
District: 1
Address: 7 Piermont Rd, Rockleigh, NJ, 07647
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $870,800 | $870,800 | $870,800 | $870,800 | $870,800 | $870,800 | $870,800 | $870,800 | $870,800 | $870,800 | $870,800 | $1,161,000 | $1,161,000 | $1,161,000 | $1,161,000 | $378,700 |
Improved: | $645,700 | $645,700 | $645,700 | $645,700 | $645,700 | $645,700 | $645,700 | $645,700 | $645,700 | $645,700 | $645,700 | $645,700 | $645,700 | $645,700 | $645,700 | $530,500 |
Total: | $1,516,500 | $1,516,500 | $1,516,500 | $1,516,500 | $1,516,500 | $1,516,500 | $1,516,500 | $1,516,500 | $1,516,500 | $1,516,500 | $1,516,500 | $1,806,700 | $1,806,700 | $1,806,700 | $1,806,700 | $909,200 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-290,200 | $0 | $0 | $0 | $897,500 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $14,497.74 | $-500.45 | -3.45% |
2016 | $14,998.19 | $-181.98 | -1.21% |
2015 | $15,180.17 | $-75.82 | -0.50% |
2014 | $15,255.99 | $758.25 | 4.97% |
2013 | $14,497.74 | $-1,455.84 | -10.04% |
2012 | $15,953.58 | $1,728.81 | 10.84% |
2011 | $14,224.77 | $1,541.74 | 10.84% |
2010 | $12,683.03 | $993.68 | 7.83% |
2009 | $11,689.35 | $849.15 | 7.26% |
2008 | $10,840.20 | $361.34 | 3.33% |
2007 | $10,478.86 | $-1,613.50 | -15.40% |
2006 | $12,092.36 | $-454.60 | -3.76% |
2005 | $12,546.96 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 7 PIERMONT RDOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Bergen | Block: | |
County District: | Rockleigh | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |