Property Records in Edgewater
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1 | 1445 RIVER ROAD | INTERSTATE PK ENTR | |
2 | RIVER ROAD NORTH END | RIVER ROAD NORTH END | |
3 | CONDO | 12 BURDETTE CT | |
4 | 1522 RIVER ROAD | 14 HOOKS LANE | |
5 | 3 HOOKS LANE | 1490 RIVER ROAD | |
6 | 1466 RIVER ROAD | 1462A RIVER ROAD | |
7 | 1448-1450 RIVER ROAD | HILLSIDE | |
8 | CONDO | NORTH UNDERCLIFF AVE | |
8.01 | 1410 RIVER RD | PALISADES TERRACE | |
9 | 808 UNDERCLIFF AVE | 808 UNDERCLIFF AVE | |
9.01 | RIVER ROAD NORTH | RIVER ROAD NORTH | |
10 | RIVER ROAD NORTH | RIVER ROAD NORTH | |
11 | 778 UNDERCLIFF AVE | UNDERCLIFF AVENUE | |
12 | RIVER ROAD NORTH END | 1375 RIVER ROAD | |
13 | CONDO | 30 VELA WAY | |
14 | CONDO | 765 B UNDERCLIFF AVE | |
15 | CONDO | PARK OF PALISADES | |
16 | 739-737 UNDERCLIFF | 13 LASHER LANE | |
17 | 1339 RIVER RD | 1339 RIVER RD | |
18 | 1323 RIVER ROAD | RIPARIAN LAND | |
19 | 7 STERLING PLACE | 15 LASHER LANE | |
20 | 704 UNDERCLIFF AVE | PARK OF PALISADES | |
21 | RIPARIAN LAND | RIPARIAN LAND | |
22 | 1275 RIVER ROAD | 1257 RIVER RD | |
23 | 4 STERLING PLACE | 38 STERLING PLACE | |
24 | 87 MYRTLE AVE | 77-79 MYRTLE | |
24.01 | CONDO | 104 MYRTLE AVE | |
24.02 | CONDO | 698 UNDERCLIFF AVE | |
25 | 1255 RIVER RD | 1203 RIVER ROAD | |
26 | CONDO | CONDO | |
27 | 6 MYRTLE AVE | 31 GLENWOOD AVE | |
28 | CONDO | 10FT STRIP FRT | |
28.01 | RESERVED PARK AREA | HORSESHOE RTE 5 | |
29 | 1158 RIVER RD | CONDO | |
30 | 1167 RIVER ROAD | RIPARIAN PROPERTY | |
32 | CONDO | 1110 RIVER ROAD | |
33 | 1077 RIVER ROAD | RIPARIAN LAND | |
33.01 | CONDO | CONDO | |
33.02 | CONDO | CONDO | |
34 | 1020 RIVER ROAD | ROUTE NO 5 EAST | |
35 | 3 VALLEY PLACE | 537 UNDERCLIFF AVE | |
36 | 520 UNDERCLIFF AVE | UNDERCLIFF AVE | |
36.01 | ROUTE NO 5 WEST | ROUTE NO 5 WEST | |
37 | 2 VALLEY PLACE | BEVERLY PLACE PARK | |
38 | 989 RIVER ROAD | 955 RIVER ROAD | |
39 | 986 RIVER ROAD | 9 HUDSON AVENUE | |
40 | 4 BEVERLY PLACE | 1 ADELAIDE PLACE | |
41 | 12 ADELAIDE PL | 49 HUDSON AVENUE | |
42 | 502 UNDERCLIFF AVE, LLC | 516 UNDERCLIFF AVE | |
43 | PARK OF PALISADES | PARK OF PALISADES | |
44 | 982 RIVER RD | 48 HUDSON AVENUE | |
45 | EASTWARD FROM CLIFF-RIVER | 27 DEMPSEY AVENUE | |
46 | 945 RIVER ROAD | RIPARIAN | |
47 | UNDERCLIFF AVE W HILLSIDE | UNDERCLIFF AVE W HILLSIDE | |
48 | UNDERCLIFF AVE HILLSIDE | 500 UNDERCLIFF AVE | |
49 | 430-432 UNDERCLIFF AVE | 458 UNDERCLIFF AVE | |
50 | 36 COLUMBIA TERR | 26 COLUMBIA TERRACE | |
51 | 17-19 COLUMBIA TERRACE | 10 DEMPSEY AVENUE | |
53 | DPW RIVER ROAD | RIPARIAN | |
54 | 916 RIVER ROAD | 31 COLUMBIA TERRACE | |
55 | CONDO | 384 UNDERCLIFF AVE | |
56 | 26-28 HILLIARD AVE | 34 HILLIARD AVE | |
57 | 2 HILLIARD AVENUE | 87 EDGEWATER PLACE | |
58 | 905 RIVER ROAD | RIPARIAN | |
59 | RIPARIAN | 51 GRAND COVE WAY | |
60 | CONDO | 874-876 RIVER RD | |
61 | 379 UNDERCLIFF AVE | 60-62 EDGEWATER PLACE | |
62 | 382 UNDERCLIFF AVE | 356 UNDERCLIFF AVE | |
63 | 354 UNDERCLIFF AVE | 1 OLDWOOD ROAD | |
63.01 | PARK UNDERCLIFF | 1 OAKDENE TERRACE | |
64 | 339 UNDERCLIFF AVE | 321 UNDERCLIFF AVE | |
65 | 820 RIVER ROAD | 830 RIVER RD | |
67 | 799 RIVER ROAD-M LANDING | RIPARIAN | |
68 | 46 GARDEN PLACE | 303 UNDERCLIFF AVENUE | |
70 | 737 RIVER ROAD | RIPARIAN LAND | |
71 | 770 RIVER RD | 17 WINTERBURN PLACE | |
72 | 280 UNDERCLIFF AVE | 190 UNDERCLIFF AVE | |
72.01 | CONDO | 174 UNDERCLIFF AVE | |
73 | 2 OAKDENE TERRACE | HILLSIDE | |
73.01 | CONDO | PARK OF PALISADES | |
74 | 700 RIVER ROAD | 684 RIVER ROAD | |
75 | 725 RIVER ROAD | 725 RIVER ROAD | |
76 | SOUTH RIVER ROAD | 615 RIVER ROAD | |
77 | 615 RIVER ROAD | 606 RIVER ROAD | |
78 | 170 UNDERCLIFF AVE | HIGH C/O TOPO LAND | |
79 | EDGEWATER ROAD | EDGEWATER ROAD | |
80 | 556-96 RIVER RD-THE ALEXA | 520 RIVER ROAD | |
81 | 595 RIVER ROAD | 595 RIVER ROAD | |
82 | 575 RIVER ROAD | 575 RIVER ROAD | |
84.01 | 455 RIVER ROAD | 541 RIVER ROAD | |
85 | RIPARIAN | RIPARIAN | |
85.01 | 435 RIVER ROAD | SOUTH RIVER RD - RIPARIAN | |
85.02 | RIVER ROAD | 458 RIVER ROAD | |
85.03 | 478 RIVER ROAD | 478 RIVER ROAD | |
85.04 | CONDO | CONDO | |
85.05 | CONDO | CONDO | |
85.06 | CONDO | CONDO | |
85.07 | CONDO | CONDO | |
85.08 | CONDO | CONDO | |
85.09 | CONDO | CONDO | |
85.10 | CONDO | CONDO | |
85.11 | CONDO | CONDO | |
85.12 | CONDO | CONDO | |
85.13 | CONDO | CONDO | |
85.14 | CONDO | CONDO | |
85.15 | CONDO | CONDO | |
85.16 | CONDO | CONDO | |
86 | 510 OLD RIVER ROAD | 368 OLD RIVER ROAD | |
88 | 99 GORGE ROAD | BETWEEN GORGE & OLD RIVER | |
89 | GORGE RD | GORGE ROAD | |
90 | 210 OLD RIVER ROAD | 276 OLD RIVER ROAD | |
91 | CONDO | 125 RIVER ROAD | |
91.01 | 1829 HUDSON PARK | 1828 HUDSON PARK | |
92.01 | 190 OLD RIVER ROAD | 106 GORGE ROAD | |
93 | 163 OLD RIVER ROAD | 125 OLD RIVER ROAD | |
94 | 178 OLD RIVER ROAD | 178 OLD RIVER ROAD | |
95 | 145 RIVER ROAD | 145 RIVER ROAD | |
96 | 115 RIVER ROAD | RIPARIAN | |
99 | 45 RIVER ROAD-PR.STREETS | PART OF 115 RIVER ROAD | |
100 | RIPARIAN | RIPARIAN | |
200 | VARIOUS | VARIOUS |
Show More
Date | Address | Sales Price |
---|---|---|
09/14/2017 | 1339 RIVER RD | $6,200,000 |
11/12/2015 | 9 SOMERSET LANE, UNIT 606 | $3,400,000 |
10/26/2017 | 9 SOMERSET LANE, UNIT 522 | $3,021,000 |
10/23/2007 | ? | $2,950,000 |
07/30/2018 | 9 SOMERSET LANE, UNIT 322 | $2,525,000 |
07/30/2018 | 9 SOMERSET LANE, UNIT 322 | $2,525,000 |
07/30/2018 | 9 SOMERSET LANE, UNIT 322 | $2,525,000 |
02/14/2014 | 1 OAKDENE TERRACE | $2,500,000 |
11/16/2017 | 9 SOMERSET LANE, UNIT 222 | $2,475,000 |
06/06/2016 | 644 UNDERCLIFF AVENUE | $2,375,000 |
04/10/2018 | 628 UNDERCLIFF AVE | $2,300,000 |
07/15/2015 | 12 ORCHARD STREET | $2,248,000 |
07/08/2010 | 14 VELA WAY | $2,200,000 |
09/17/2007 | ? | $2,195,000 |
10/30/2017 | 630 UNDERCLIFF AVE | $2,158,000 |
10/24/2007 | ? | $2,145,000 |
01/13/2016 | 9 SOMERSET LANE, UNIT 215 | $2,100,000 |
01/21/2015 | ? | $2,100,000 |
10/26/2017 | 168 UNDERCLIFF AVE | $2,000,000 |
01/08/2013 | 15 VELA WAY | $1,982,500 |
09/20/2019 | 3 SOMERSET LN-GLASS HOUSE | $1,948,800 |
03/26/2008 | 12 VELA WAY | $1,900,000 |
11/29/2007 | 1 OAKDENE TERR | $1,900,000 |
12/26/2018 | 3 SOMERSET LN-GLASS HOUSE | $1,888,800 |
12/26/2018 | 3 SOMERSET LN-GLASS HOUSE | $1,888,800 |
12/26/2018 | 3 SOMERSET LN-GLASS HOUSE | $1,888,800 |
09/13/2007 | ? | $1,875,880 |
10/17/2018 | 3 SOMERSET LN-GLASS HOUSE | $1,875,000 |
10/17/2018 | 3 SOMERSET LN-GLASS HOUSE | $1,875,000 |
10/17/2018 | 3 SOMERSET LN-GLASS HOUSE | $1,875,000 |
06/28/2019 | 3 SOMERSET LN-GLASS HOUSE | $1,850,000 |
06/28/2019 | 3 SOMERSET LN-GLASS HOUSE | $1,850,000 |
06/28/2019 | 3 SOMERSET LN-GLASS HOUSE | $1,850,000 |
09/14/2016 | 9 SOMERSET LANE, UNIT 120 | $1,850,000 |
07/31/2014 | 168 UNDERCLIFF AVE | $1,850,000 |
05/23/2007 | 1351 RIVER ROAD | $1,850,000 |
05/21/2019 | 3 SOMERSET LN-GLASS HOUSE | $1,848,800 |
05/21/2019 | 3 SOMERSET LN-GLASS HOUSE | $1,848,800 |
05/21/2019 | 3 SOMERSET LN-GLASS HOUSE | $1,848,800 |
08/14/2019 | 3 SOMERSET LN-GLASS HOUSE | $1,808,800 |
09/12/2012 | 27 MOORINGS LANE | $1,800,000 |
09/10/2007 | ? | $1,795,000 |
06/11/2007 | 1351 RIVER ROAD | $1,795,000 |
11/26/2018 | 3 SOMERSET LN-GLASS HOUSE | $1,788,800 |
11/26/2018 | 3 SOMERSET LN-GLASS HOUSE | $1,788,800 |
11/26/2018 | 3 SOMERSET LN-GLASS HOUSE | $1,788,800 |
01/02/2015 | 18 VELA WAY | $1,775,000 |
12/27/2004 | 139 HUDSON COVE | $1,770,000 |
06/12/2007 | 1351 RIVER ROAD | $1,750,000 |
02/28/2006 | 594 UNDERCLIFF | $1,750,000 |