
Owner Information Updated: 12/23/2005
Owners Name: | CITY OF ABSECON | TAX Billing Zip: | 08201 |
Billing Address: | CITY HALL, 500 MILL RD | TAX Billing Zip+4: | |
Billing City & State: | ABSECON, NJ 08201 | Owner Occupied: | No |
Location Information
County: | Atlantic | Block: | 9.01 |
Municipality: | Absecon | Lot: | 12 |
Zoning: | Qualifier: | ||
X-Coordinate: | 39.4356308 | Prior Block: | |
Y-Coordinate: | -74.4961548 | Prior Lot: | |
Property Pin: | 0101_9.01_12 | Prior Qual: |
Characteristics
Land Description: | 375X142 | Property Class: | Public property |
Acreage: | 1.2225 | Building Class: | |
Year Built: | 0 | Building Description: | - |
Additional Lots: | Building SQ FT: | 0 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 0.00 | Tax Non-Usable Code: | 0 |
% Improved: | 0% | 3.268 | |
Legal Description: | 375X142 | 94.89% | |
Tax Code: | Deed Book/Page: | / |
Deed Information
Deed Date: | Deed Price: | $0.00 | |
Deed Book/Page: | / | Assessor Code: | 0 |
Potentially Related Properties
ADDRESS | OWNER | DEED DATE | SALE PRICE | BLOCK | LOT | QUAL |
1114 LAVENDER LANE | CITY OF ABSECON | 1.01 | 21.09 | |||
STRAND TERRACE | CITY OF ABSECON | 1.01 | 23 | |||
ELM AVE | CITY OF ABSECON | 1.01 | 24 | |||
REAR 10TH | CITY OF ABSECON | 1.01 | 25 | |||
REAR 10TH | CITY OF ABSECON | 1.01 | 27 | |||
STRAND TERRACE | CITY OF ABSECON | 02/10/2003 | $1 | 1.01 | 28 | |
SPRING LANE | CITY OF ABSECON | 1.01 | 29 | |||
TENTH AVE | CITY OF ABSECON | 2 | 3 | |||
TENTH AVE | CITY OF ABSECON | 2 | 4 | |||
ELM AVE | CITY OF ABSECON | 2 | 12 | |||
CRESTVIEW AVE | CITY OF ABSECON | 3 | 23 | |||
VERMONT AVE | CITY OF ABSECON | 3 | 26.02 | |||
VERMONT AVE | CITY OF ABSECON | 3 | 27 | |||
VERMONT AVE | CITY OF ABSECON | 3 | 28 | |||
VERMONT AVE | CITY OF ABSECON | 3 | 29 | |||
VERMONT AVE | CITY OF ABSECON | 07/26/1989 | 3 | 30 | ||
VERMONT AVE | CITY OF ABSECON | 3 | 31 | |||
VERMONT AVE | CITY OF ABSECON | 3 | 32 | |||
VERMONT AVE | CITY OF ABSECON | 4 | 2 | |||
VERMONT AVE | CITY OF ABSECON | 12/04/2002 | $1 | 4 | 3 | |
VERMONT AVE | CITY OF ABSECON | 4 | 4 | |||
VERMONT AVE | CITY OF ABSECON | 4 | 5 | |||
VERMONT AVE | CITY OF ABSECON | 4 | 6 | |||
VERMONT AVE | CITY OF ABSECON | 4 | 7 | |||
VERMONT AVE | CITY OF ABSECON | 4 | 8.03 | |||
VERMONT AVE | CITY OF ABSECON | 4 | 8.04 | |||
PITNEY ROAD | CITY OF ABSECON | 4 | 9 | |||
ALTAMONT | CITY OF ABSECON | 5 | 20 | |||
UPLAND AVE | CITY OF ABSECON | 6 | 1 | |||
WEBB RD | CITY OF ABSECON | 11 | 24 | |||
REAR WEBB | CITY OF ABSECON | 11 | 25 | |||
1" ST REAR | CITY OF ABSECON | 19 | 25 | |||
REAR 4TH ST | CITY OF ABSECON | 24 | 14.23 | |||
ELM AVE | CITY OF ABSECON | 26 | 1 | |||
PRESIDENT | CITY OF ABSECON | 08/28/2015 | $1 | 26 | 2.01 | |
PRESIDENT | CITY OF ABSECON | 26 | 2.02 | |||
BILTMORE | CITY OF ABSECON | 26 | 3 | |||
BILTMORE | CITY OF ABSECON | 26 | 4 | |||
STRAND TERRACE | CITY OF ABSECON | 26 | 5 | |||
ELM AVE | CITY OF ABSECON | 26 | 6 | |||
SOTHERN | CITY OF ABSECON | 26 | 7 | |||
ELM AVE | CITY OF ABSECON | 26 | 8 | |||
ELM AVE | CITY OF ABSECON | 26 | 10 | |||
BILTMORE | CITY OF ABSECON | 26 | 11 | |||
CRESTVIEW AVE | CITY OF ABSECON | 27 | 1 | |||
ELM-WRANGLEBORO | CITY OF ABSECON | 28 | 1 | |||
WRANGLEBORO | CITY OF ABSECON | 28 | 2 | |||
TENTH AVE | CITY OF ABSECON | 29.01 | 1 | |||
ELM AVE | CITY OF ABSECON | 29.01 | 2 | |||
1000 MORTON AVENUE | CITY OF ABSECON | 29.02 | 2 | |||
HARRISON | CITY OF ABSECON | 29.02 | 19 | |||
HARRISON | CITY OF ABSECON | 29.02 | 20 | |||
RHODE ISLAND | CITY OF ABSECON | 29.02 | 21 | |||
HARRISON AVE | CITY OF ABSECON | 30 | 4 | |||
CONN & CLARIDGE | CITY OF ABSECON | 31 | 1 | |||
CLARIDGE AVE | CITY OF ABSECON | 31 | 2 | |||
CLARIDGE AVE | CITY OF ABSECON | 31 | 3 | |||
CLARIDGE AVE | CITY OF ABSECON | 31 | 4 | |||
CLARIDGE AVE | CITY OF ABSECON | 31 | 6 | |||
HIGHLAND BLVD | CITY OF ABSECON | 32 | 1 | |||
NEW YORK AVE | CITY OF ABSECON | 12/13/1995 | $1 | 39 | 1 | |
CLARIDGE-NEW YORK | CITY OF ABSECON | 39 | 2 | |||
NEW YORK-PLAZA | CITY OF ABSECON | 42 | 2 | |||
HIGHLAND BLVD | CITY OF ABSECON | 43 | 1 | |||
RITZ DR | CITY OF ABSECON | 47 | 1 | |||
RITZ DR | CITY OF ABSECON | 48 | 1 | |||
RHODE ISLAND | CITY OF ABSECON | 08/12/1996 | $10,000 | 54 | 1 | |
RHODE ISLAND | CITY OF ABSECON | 54 | 2 | |||
HARRISON AVE | CITY OF ABSECON | 08/28/1996 | $12,500 | 55 | 1 | |
HARRISON AVE | CITY OF ABSECON | 55 | 2 | |||
RHODE ISLAND | CITY OF ABSECON | 55 | 3 | |||
HARRISON AVE | CITY OF ABSECON | 56 | 1 | |||
RHODE ISLAND | CITY OF ABSECON | 57 | 1 | |||
HARRISON AVE | CITY OF ABSECON | 57 | 2 | |||
HARRISON AVE | CITY OF ABSECON | 58 | 1 | |||
HARRISON-CONNECTICUT | CITY OF ABSECON | 59 | 1 | |||
PITNEY RD | CITY OF ABSECON | 61 | 1 | |||
PITNEY ROAD | CITY OF ABSECON | 62 | 1 | |||
PITNEY ROAD | CITY OF ABSECON | 63 | 1 | |||
CLARIDGE-CONNECTICUT | CITY OF ABSECON | 64 | 3 | |||
CLARIDGE-CONNECTICUT | CITY OF ABSECON | 64 | 4 | |||
AMBASSADOR DR | CITY OF ABSECON | 65 | 1 | |||
CLARIDGE-CONNECTICUT | CITY OF ABSECON | 67 | 1 | |||
CLARIDGE AVE | CITY OF ABSECON | 70 | 1 | |||
CLARIDGE AVE | CITY OF ABSECON | 70 | 3 | |||
CLARIDGE AVE | CITY OF ABSECON | 70 | 4 | |||
CLARIDGE AVE | CITY OF ABSECON | 70 | 5 | |||
CLARIDGE AVE | CITY OF ABSECON | 70 | 6 | |||
CLARIDGE AVE | CITY OF ABSECON | 71 | 2 | |||
CLARIDGE AVE | CITY OF ABSECON | 71 | 5 | |||
CLARIDGE AVE | CITY OF ABSECON | 71 | 7 | |||
CLARIDGE AVE | CITY OF ABSECON | 71 | 18 | |||
RHODE ISLAND | CITY OF ABSECON | 72 | 1 | |||
RHODE ISLAND | CITY OF ABSECON | 72 | 2 | |||
RHODE ISLAND | CITY OF ABSECON | 12/12/2014 | $1 | 72 | 3 | |
RHODE ISLAND | CITY OF ABSECON | 72 | 4 | |||
RHODE ISLAND | CITY OF ABSECON | 03/17/1997 | $10,800 | 72 | 5 | |
939 PITNEY ROAD | CITY OF ABSECON | 72 | 6 | |||
CRESTVIEW AVE | CITY OF ABSECON | 72 | 10 | |||
CRESTVIEW AVE | CITY OF ABSECON | 72 | 11 | |||
CRESTVIEW AVE | CITY OF ABSECON | 72 | 12 | |||
CRESTVIEW AVE | CITY OF ABSECON | 72 | 13 | |||
CRESTVIEW AVE | CITY OF ABSECON | 72 | 14 | |||
CRESTVIEW AVE | CITY OF ABSECON | 72 | 15 | |||
CRESTVIEW AVE | CITY OF ABSECON | 72 | 16 | |||
CRESTVIEW AVE | CITY OF ABSECON | 72 | 17 | |||
CRESTVIEW AVE | CITY OF ABSECON | 72 | 18 | |||
CRESTVIEW AVE | CITY OF ABSECON | 72 | 19 | |||
CRESTVIEW AVE | CITY OF ABSECON | 72 | 20 | |||
CRESTVIEW AVE | CITY OF ABSECON | 72 | 21 | |||
CRESTVIEW AVE | CITY OF ABSECON | 72 | 22 | |||
JACKSON AVE | CITY OF ABSECON | 72 | 23 | |||
PITNEY ROAD | CITY OF ABSECON | 73 | 1 | |||
OAK-LIN-SYC | CITY OF ABSECON | 85 | 21 | |||
WYOMING AVE | CITY OF ABSECON | 89 | 43 | |||
SPRUCE ST | CITY OF ABSECON | 90 | 13 | |||
W FAUNCE LANDING RD | CITY OF ABSECON | 91 | 12 | |||
SPRUCE STREET | CITY OF ABSECON | 91 | 20 | |||
SYCAMORE AVE | CITY OF ABSECON | 92 | 22 | |||
N SHORE RD | CITY OF ABSECON | 94 | 10 | |||
LISBON AVE | CITY OF ABSECON | 96 | 1.15 | |||
RITZ DRIVE | CITY OF ABSECON | 97 | 1 | |||
HGHLD-BREAKERS | CITY OF ABSECON | 102 | 1 | |||
BLENHEIM AVE | CITY OF ABSECON | 103 | 4.02 | |||
RITZ DR | CITY OF ABSECON | 106 | 1 | |||
TRAYMORE AVE | CITY OF ABSECON | 108 | 1 | |||
SHELBURNE AVE | CITY OF ABSECON | 110 | 4 | |||
TRAYMORE AVE | CITY OF ABSECON | 110 | 12 | |||
SHELBURNE AVE | CITY OF ABSECON | 113 | 6 | |||
MARLBOROUGH AVE | CITY OF ABSECON | 113 | 16 | |||
WHITE HORSE PK&RITZ DR | CITY OF ABSECON | 116 | 1 | |||
MARLBOROUGH AVE | CITY OF ABSECON | 119 | 1 | |||
SEASIDE AVE | CITY OF ABSECON | 119 | 14 | |||
NEW JERSEY AVE | CITY OF ABSECON | 121 | 7 | |||
SEASIDE AVE | CITY OF ABSECON | 122 | 5 | |||
NEW JERSEY AVE | CITY OF ABSECON | 122 | 9 | |||
NEW JERSEY AVE | CITY OF ABSECON | 07/26/1989 | 122 | 10 | ||
SEASIDE AVE | CITY OF ABSECON | 123 | 6 | |||
NEW JERSEY AVE | CITY OF ABSECON | 123 | 7 | |||
NEW JERSEY AVE | CITY OF ABSECON | 123 | 9 | |||
NEW JERSEY AVE | CITY OF ABSECON | 123 | 10 | |||
NEW JERSEY AVE | CITY OF ABSECON | 123 | 11 | |||
NEW JERSEY AVE | CITY OF ABSECON | 124 | 5 | |||
NEW YORK AVE | CITY OF ABSECON | 132 | 21 | |||
TWELFTH ST | CITY OF ABSECON | 141 | 13 | |||
500 MILL ROAD | CITY OF ABSECON | 142 | 4 | |||
711 CHELSEA RD | CITY OF ABSECON | 142 | 4.01 | |||
690 BLENHEIM AVE | CITY OF ABSECON | 08/06/2009 | $1 | 142 | 4.02 | |
CITY PARK | CITY OF ABSECON | 150 | 1 | |||
DELAWARE AVE | CITY OF ABSECON | 153 | 12 | |||
LENAPE LANE | CITY OF ABSECON | 154 | 5 | |||
100 NEW JERSEY AVE | CITY OF ABSECON | 12/29/2000 | $1 | 159 | 5.02 | |
E FAUNCE LANDING RD | CITY OF ABSECON | 09/20/2002 | $1 | 164 | 1 | |
EUCLID DR-CREEK | CITY OF ABSECON | 07/26/1989 | 164 | 63 | ||
ABSECON BLVD | CITY OF ABSECON | 171.01 | 17 | |||
OHIO AVE | CITY OF ABSECON | 192 | 3 | |||
NAVAJO AVE | CITY OF ABSECON | 01/13/2011 | $1 | 192 | 4 | |
ALGONQUIN | CITY OF ABSECON | 192 | 15 | |||
OHIO AVE | CITY OF ABSECON | 194 | 5 | |||
OHIO AVE | CITY OF ABSECON | 195 | 2 | |||
ALGONQUIN | CITY OF ABSECON | 195 | 14 | |||
S MILL RD | CITY OF ABSECON | 195 | 24 | |||
MILL RD | CITY OF ABSECON | 04/13/1989 | $5,000 | 195 | 27 | |
S MILL RD | CITY OF ABSECON | 195 | 28 | |||
NEW JERSEY AVE | CITY OF ABSECON | 198 | 4 | |||
NEW JERSEY AVE | CITY OF ABSECON | 07/23/2002 | $1 | 198 | 5 | |
501 MILL RD | CITY OF ABSECON | 200 | 1 | |||
544 NEW JERSEY AVE | CITY OF ABSECON | 05/23/2019 | $203,300 | 200 | 2.01 | |
OHIO AVE | CITY OF ABSECON | 210 | 3 | |||
305 NEW JERSEY AVE | CITY OF ABSECON | 212 | 2 | |||
NEW JERSEY AVE | CITY OF ABSECON | 213 | 7 | |||
NEW JERSEY AVE | CITY OF ABSECON | 213 | 17 | |||
OHIO AVE | CITY OF ABSECON | 217 | 2 | |||
OHIO AVE | CITY OF ABSECON | 217 | 21 | |||
SHORE RD | CITY OF ABSECON | 218 | 3 | |||
FRANKLIN BLVD | CITY OF ABSECON | 223 | 14 | |||
ABSECON BLVD | CITY OF ABSECON | 225 | 3 | |||
ABSECON BLVD | CITY OF ABSECON | 225 | 13 | |||
ADJ RR ROW | CITY OF ABSECON | 225 | 20 | |||
JONATHANS THOROFARE | CITY OF ABSECON | 226.01 | 16 | |||
MILL RD | CITY OF ABSECON | 229 | 1 | |||
MILL ROAD | CITY OF ABSECON | 229 | 2 | |||
S OF OHIO AVE | CITY OF ABSECON | 231 | 9 | |||
CANNON | CITY OF ABSECON | 231 | 12 | |||
DE LAND | CITY OF ABSECON | 232 | 1 | |||
MAPLE | CITY OF ABSECON | 232 | 2 | |||
MAPLE | CITY OF ABSECON | 232 | 5 | |||
DELAND | CITY OF ABSECON | 232 | 7 | |||
OHIO AVE | CITY OF ABSECON | 232 | 8 | |||
DE LAND | CITY OF ABSECON | 232 | 9 | |||
CHARLOTTE | CITY OF ABSECON | 232 | 10 | |||
DELANCY PLACE | CITY OF ABSECON | 232 | 11 | |||
CANNON | CITY OF ABSECON | 232 | 13 | |||
NEW RD | CITY OF ABSECON | 232 | 24 | |||
DELANCY-CHARLOTTE | CITY OF ABSECON | 233 | 2 | |||
CHARLOTTE | CITY OF ABSECON | 234 | 3 | |||
304 S NEW RD | CITY OF ABSECON | 05/10/2000 | $137,700 | 237 | 18 | |
306 S NEW ROAD | CITY OF ABSECON | 237 | 18.01 | |||
308 S NEW ROAD | CITY OF ABSECON | 237 | 18.02 | |||
310 S NEW RD | CITY OF ABSECON | 237 | 18.03 | |||
S OF AB CR | CITY OF ABSECON | 239 | 5 | |||
S OF AB CR | CITY OF ABSECON | 239 | 6 | |||
GARFIELD | CITY OF ABSECON | 240 | 1 | |||
GARFIELD-WILSON | CITY OF ABSECON | 241 | 1 | |||
GARFIELD-WILSON | CITY OF ABSECON | 242 | 1 | |||
WILSON-GRANT | CITY OF ABSECON | 243 | 1 | |||
WILSON-HARDING | CITY OF ABSECON | 244 | 1 | |||
WILSON-HARDING | CITY OF ABSECON | 245 | 1 | |||
WILSON-HARDING | CITY OF ABSECON | 246 | 1 | |||
HARDING-GRANT | CITY OF ABSECON | 247 | 1 | |||
GRANT ST & CR | CITY OF ABSECON | 248 | 1 | |||
TAFT-GARFIELD | CITY OF ABSECON | 249 | 1 | |||
WILSON-TAFT | CITY OF ABSECON | 250 | 1 | |||
HARDING-TAFT | CITY OF ABSECON | 251 | 1 | |||
HARDING-TAFT | CITY OF ABSECON | 252 | 1 | |||
TAFT AVE | CITY OF ABSECON | 253 | 1 | |||
PERSHING ST | CITY OF ABSECON | 253 | 2 | |||
JEFFERSON AVE | CITY OF ABSECON | 253 | 3 | |||
JEFFERSON AVE | CITY OF ABSECON | 253 | 4 | |||
JEFFERSON AVE | CITY OF ABSECON | 253 | 5 | |||
TAFT | CITY OF ABSECON | 254 | 1 | |||
HARDING | CITY OF ABSECON | 254 | 2 | |||
HARDING | CITY OF ABSECON | 254 | 4 | |||
HARDING | CITY OF ABSECON | 255 | 1 | |||
HARDING | CITY OF ABSECON | 255 | 5 | |||
HARDING | CITY OF ABSECON | 255 | 6 | |||
HARDING | CITY OF ABSECON | 255 | 7 | |||
HARDING | CITY OF ABSECON | 255 | 9 | |||
HARDING | CITY OF ABSECON | 255 | 10 | |||
HARDING | CITY OF ABSECON | 255 | 11 | |||
HARDING | CITY OF ABSECON | 255 | 13 | |||
HARDING | CITY OF ABSECON | 255 | 14 | |||
CALIFORNIA AVE | CITY OF ABSECON | 255 | 15 | |||
CALIFORNIA AVE | CITY OF ABSECON | 255 | 16 | |||
PLEASANT AVE | CITY OF ABSECON | 260 | 1.01 | |||
JOSEPH LANE | CITY OF ABSECON | 262 | 1 | |||
S MILL RD | CITY OF ABSECON | 262 | 11 | |||
CALIFORNIA AVE & FIRE RD | CITY OF ABSECON | 263.02 | 1 | |||
MILL ROAD | CITY OF ABSECON | 264 | 1.02 | |||
REAR CALIFORNIA AVE | CITY OF ABSECON | 264 | 1.03 | |||
FOREMAN LANE | CITY OF ABSECON | 264 | 11 | |||
S OF AB CR | CITY OF ABSECON | 264 | 23 | |||
S OF AB CR | CITY OF ABSECON | 264 | 24 | |||
HICKORY-CEDAR | CITY OF ABSECON | 268 | 6 | |||
HICKORY ST | CITY OF ABSECON | 268 | 7 | |||
HICKORY ST | CITY OF ABSECON | 268 | 8 | |||
CALIFORNIA AVE | CITY OF ABSECON | 269 | 1 | |||
WALNUT-HICKORY | CITY OF ABSECON | 269 | 7 | |||
WALNUT ST | CITY OF ABSECON | 269 | 10 | |||
WALNUT ST | CITY OF ABSECON | 269 | 11.02 | |||
LEONA ST | CITY OF ABSECON | 270 | 1.02 | |||
LINCOLN AVE | CITY OF ABSECON | 270 | 2 | |||
LINCOLN AVE | CITY OF ABSECON | 270 | 3 | |||
LINCOLN AVE | CITY OF ABSECON | 271 | 1 | |||
LINCOLN AVE | CITY OF ABSECON | 272 | 1 | |||
LINCOLN AVE | CITY OF ABSECON | 272 | 2.01 | |||
COOLIDGE AVE | CITY OF ABSECON | 272 | 2.02 | |||
LINCOLN AVE | CITY OF ABSECON | 272 | 3 | |||
LEONA ST | CITY OF ABSECON | 273 | 1 | |||
LINCOLN AVE | CITY OF ABSECON | 274 | 2 | |||
ROOSEVELT | CITY OF ABSECON | 274 | 3 | |||
ROOSEVELT AVE | CITY OF ABSECON | 274 | 4 | |||
PERSHING ST | CITY OF ABSECON | 274 | 5 | |||
ROOSEVELT AVE | CITY OF ABSECON | 275 | 1 | |||
PERSHING ST | CITY OF ABSECON | 275 | 2 | |||
ROOSEVELT AVE | CITY OF ABSECON | 276 | 1 | |||
ROOSEVELT AVE | CITY OF ABSECON | 277 | 1 | |||
WILSON ST | CITY OF ABSECON | 277 | 3 | |||
PERSHING ST | CITY OF ABSECON | 278 | 1 | |||
COOLIDGE AVE | CITY OF ABSECON | 279 | 1 | |||
PERSHING ST | CITY OF ABSECON | 279 | 2 | |||
PERSHING ST | CITY OF ABSECON | 279 | 3 | |||
ROOSEVELT AVE | CITY OF ABSECON | 279 | 4 | |||
MARSHALL | CITY OF ABSECON | 280 | 1 | |||
WILSON | CITY OF ABSECON | 280 | 3 | |||
ROOSEVELT AVE | CITY OF ABSECON | 280 | 4 | |||
MARSHALL | CITY OF ABSECON | 280 | 6 | |||
MARSHALL | CITY OF ABSECON | 281 | 1 | |||
WILSON | CITY OF ABSECON | 281 | 2 | |||
WILSON | CITY OF ABSECON | 281 | 3 | |||
CALIFORNIA AVE | CITY OF ABSECON | 282 | 1 | |||
OAK & WALNUT | CITY OF ABSECON | 282 | 3 | |||
WALNUT ST | CITY OF ABSECON | 282 | 5 | |||
OAK-WALNUT | CITY OF ABSECON | 282 | 7 | |||
OAK & CALIFORNIA AVE | CITY OF ABSECON | 283 | 7 | |||
OAK & CALIFORNIA AVE | CITY OF ABSECON | 283 | 9 | |||
W CALIFORNIA AVE | CITY OF ABSECON | 284 | 1 | |||
ELM & CALIFORNIA AVE | CITY OF ABSECON | 284 | 4 | |||
MARSHALL | CITY OF ABSECON | 285 | 1 | |||
MARSHALL | CITY OF ABSECON | 285 | 2 | |||
CLEVELAND & COOLIDGE | CITY OF ABSECON | 285 | 3 | |||
CLEVELAND | CITY OF ABSECON | 285 | 4 | |||
CALIFORNIA AVE | CITY OF ABSECON | 286 | 1 | |||
GRANT AVE | CITY OF ABSECON | 289 | 12 | |||
REAR MEADOWVIEW AVE | CITY OF ABSECON | 07/26/1989 | 290 | 26 | ||
CONOVERS CK | CITY OF ABSECON | 291 | 11.01 | |||
44 OREGON AVE | CITY OF ABSECON | 293 | 14 | |||
IOWA AVE | CITY OF ABSECON | 297 | 22 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $132,100 | $132,100 | $132,100 | $132,100 | $132,100 | $132,100 | $132,100 | $132,100 | $160,700 | $160,700 | $160,700 | $160,700 | $160,700 | $75,700 | $75,700 | $75,700 |
Improved: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total: | $132,100 | $132,100 | $132,100 | $132,100 | $132,100 | $132,100 | $132,100 | $132,100 | $160,700 | $160,700 | $160,700 | $160,700 | $160,700 | $75,700 | $75,700 | $75,700 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 112% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-28,600 | $0 | $0 | $0 | $0 | $85,000 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $0.00 | $0.00 | 0.00% |
2016 | $0.00 | $0.00 | 0.00% |
2015 | $0.00 | $0.00 | 0.00% |
2014 | $0.00 | $0.00 | 0.00% |
2013 | $0.00 | $0.00 | 0.00% |
2012 | $0.00 | $0.00 | 0.00% |
2011 | $0.00 | $0.00 | 0.00% |
2010 | $0.00 | $0.00 | 0.00% |
2009 | $0.00 | $0.00 | 0.00% |
2008 | $0.00 | $0.00 | 0.00% |
2007 | $0.00 | $0.00 | 0.00% |
2006 | $0.00 | $0.00 | 0.00% |
2005 | $0.00 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) CONNECTICUT AVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Absecon | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |