
Owner Information Updated: 11/27/2019
Owners Name: | PATEL, GITA & JANKI | TAX Billing Zip: | 08201 |
Billing Address: | 720 S NEW RD #1P | TAX Billing Zip+4: | |
Billing City & State: | ABSECON, NJ 08201 | Owner Occupied: | Yes |
Location Information
County: | Atlantic | Block: | 290 |
Municipality: | Absecon | Lot: | 1 |
Zoning: | Qualifier: | C1P | |
X-Coordinate: | 39.4151077 | Prior Block: | |
Y-Coordinate: | -74.5105515 | Prior Lot: | |
Property Pin: | 0101_290_1_C1P | Prior Qual: |
Characteristics
Land Description: | 2776 SQ FT | Property Class: | Residential (2) |
Acreage: | 0.0637 | Building Class: | 33 |
Year Built: | 1972 | Building Description: | 2SF - |
Additional Lots: | Building SQ FT: | 1104 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 1,311.20 | Tax Non-Usable Code: | 0 |
% Improved: | 63% | 3.268 | |
Legal Description: | 2776 SQ FT | 94.89% | |
Tax Code: | Deed Book/Page: | 14683/52220 |
Deed Information
Deed Date: | 10/04/2019 | Deed Price: | $58,500.00 |
Deed Book/Page: | 14683/52220 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Valerie L Adams | Join | Join | Active |
Jose DAVID Alcantara | Join | Join | Active |
Rosalina L Arroyo-gonzales | Join | Join | Active |
Lequai T Athill | Join | Join | Active |
Lloyd T Athill | Join | Join | Active |
Rochelle C Athill | Join | Join | Active |
Christoph Z Bachman | Join | Join | Active |
Daksha B Bhatt | Join | Join | Active |
Sapan S Bhatt | Join | Join | Inactive |
Muneer M Bhatti | Join | Join | Active |
Nosheen Bhatti | Join | Join | Active |
Jillian M Byrd | Join | Join | Active |
Lillian J Cain | Join | Join | Active |
Jerome Callier | Join | Join | Active |
Ravindr J Chokshi | Join | Join | Active |
Jamana R Choksi | Join | Join | Active |
Darshan P Dave | Join | Join | Active |
Pranav L Dave | Join | Join | Active |
Prashant N Dave | Join | Join | Active |
Punita P Dave | Join | Join | Active |
Rita P Dave | Join | Join | Active |
Tejae Dave | Join | Join | Active |
Yash P Dave | Join | Join | Active |
Eusilda De-sabala | Join | Join | Active |
Bruce D Degree | Join | Join | Active |
Carmela M Denaro-scardilli | Join | Join | Active |
Juan B Done | Join | Join | Active |
Zina J Emory | Join | Join | Active |
Frank R Epps | Join | Join | Active |
Juan E Figueroa | Join | Join | Active |
Trey S Gates | Join | Join | Active |
Mamata Gharawala | Join | Join | Active |
Benilda Gonzales | Join | Join | Active |
Maximo S Gonzales | Join | Join | Active |
Michael A Gonzales | Join | Join | Active |
Ronaldo S Gonzales | Join | Join | Active |
Jamie L Grande-hadala | Join | Join | Inactive |
Mahfuzul Hasan | Join | Join | Active |
Onyia L Hudson | Join | Join | Active |
Abida Ihtisham | Join | Join | Active |
Muhammad Ilyas | Join | Join | Active |
Mahamuda Islam | Join | Join | Active |
Mihir Jani | Join | Join | Active |
Jatin V Jha | Join | Join | Active |
Wesley M Joyner | Join | Join | Active |
Tiffany M Kearney | Join | Join | Active |
Nasir U Khan | Join | Join | Active |
Pervin A Khan | Join | Join | Active |
Devinder PALL Khullar | Join | Join | Active |
Neelam Khullar | Join | Join | Active |
Olivia W Lewis | Join | Join | Active |
Kaleef M Lloyd | Join | Join | Active |
Michael P Lloyd | Join | Join | Inactive |
Ihtisham U Majid | Join | Join | Active |
David T Marable | Join | Join | Inactive |
Jessica C Mcclaren | Join | Join | Active |
Kenneth E Mcclaren | Join | Join | Active |
Bhairvi D Mehta | Join | Join | Active |
Dhruvkuma T Mehta | Join | Join | Active |
Arnold C Mendonca | Join | Join | Active |
Savitha M Mendonca | Join | Join | Active |
Thomas J Mendonca | Join | Join | Active |
Charnice A Mitchell | Join | Join | Active |
Chimere R Mitchell | Join | Join | Active |
Ghazi Mizan | Join | Join | Active |
Neuris E Mora | Join | Join | Active |
Wendy G Moradel | Join | Join | Inactive |
James Morales | Join | Join | Inactive |
Craig H Morris | Join | Join | Active |
Bisma Munir | Join | Join | Active |
Abida Nawaz | Join | Join | Active |
Mohammad Nawaz | Join | Join | Active |
Unzela Nawaz | Join | Join | Active |
Maureen B Ohara | Join | Join | Inactive |
Tammy J Pappas | Join | Join | Active |
Ashokbhai M Parekh | Join | Join | Active |
Brijesh A Parekh | Join | Join | Active |
Nayana A Parekh | Join | Join | Active |
Parth A Parekh | Join | Join | Active |
Rameshchandra P Parikh | Join | Join | Active |
Anirudh D Parmar | Join | Join | Active |
Gaurangbh D Parmar | Join | Join | Active |
Kaushalya G Parmar | Join | Join | Active |
Ameeta Patel | Join | Join | Active |
Amita M Patel | Join | Join | Active |
Amitaben K Patel | Join | Join | Active |
Annapurna R Patel | Join | Join | Active |
Aruna H Patel | Join | Join | Active |
Atul J Patel | Join | Join | Active |
Bhavana A Patel | Join | Join | Active |
Bhupendra B Patel | Join | Join | Active |
Deep K Patel | Join | Join | Active |
Denisha D Patel | Join | Join | Active |
Dhara Patel | Join | Join | Active |
Dipal H Patel | Join | Join | Active |
Dipaliben M Patel | Join | Join | Active |
Dipaliben U Patel | Join | Join | Inactive |
Gaurangkumar V Patel | Join | Join | Active |
Gitaben Y Patel | Join | Join | Active |
Harsh V Patel | Join | Join | Active |
Hasmykh M Patel | Join | Join | Active |
Hemantkum Y Patel | Join | Join | Inactive |
Himani S Patel | Join | Join | Active |
Hiniksha B Patel | Join | Join | Active |
Hirnaxi M Patel | Join | Join | Active |
Hitesh A Patel | Join | Join | Active |
Jagruti M Patel | Join | Join | Active |
Jigna M Patel | Join | Join | Active |
Jitendra R Patel | Join | Join | Active |
Jyotsanaben U Patel | Join | Join | Active |
Kalpesh M Patel | Join | Join | Active |
Kamleshkumar R Patel | Join | Join | Active |
Ketan R Patel | Join | Join | Active |
Kirishma J Patel | Join | Join | Active |
Meghana S Patel | Join | Join | Active |
Minaxiben V Patel | Join | Join | Active |
Mukesh N Patel | Join | Join | Active |
Mukund D Patel | Join | Join | Active |
Nalinkuma R Patel | Join | Join | Active |
Neil P Patel | Join | Join | Active |
Nidhi Patel | Join | Join | Active |
Nikul H Patel | Join | Join | Active |
Nirixaben S Patel | Join | Join | Active |
Pareshkum K Patel | Join | Join | Active |
Pravin C Patel | Join | Join | Active |
Rajesh J Patel | Join | Join | Active |
Ramanbhai M Patel | Join | Join | Active |
Ramanbhai R Patel | Join | Join | Inactive |
Rashmida N Patel | Join | Join | Active |
Rashmika H Patel | Join | Join | Active |
Romil H Patel | Join | Join | Active |
Roshni Patel | Join | Join | Active |
Sanjaykumar R Patel | Join | Join | Active |
Sarlaben Patel | Join | Join | Active |
Shashikan G Patel | Join | Join | Active |
Shikha Y Patel | Join | Join | Active |
Smitaben K Patel | Join | Join | Active |
Sunita H Patel | Join | Join | Inactive |
Sunny J Patel | Join | Join | Active |
Sushi P Patel | Join | Join | Active |
Sushilabe R Patel | Join | Join | Active |
Upendrakumar U Patel | Join | Join | Active |
Vilaschandra G Patel | Join | Join | Active |
Vishal Patel | Join | Join | Inactive |
Vishvesh N Patel | Join | Join | Active |
Vithalbhai D Patel | Join | Join | Active |
Yogendra J Patel | Join | Join | Active |
Laura B Pineda | Join | Join | Inactive |
Odessa L Pressley | Join | Join | Active |
Joseph B Rechten | Join | Join | Active |
Raghu Reddy | Join | Join | Inactive |
Jenifer N Robles | Join | Join | Active |
Jennifer N Robles | Join | Join | Active |
Hilda D Sabala-naranjo | Join | Join | Active |
Rachelle G Sacdalan | Join | Join | Active |
Felishia Q Sessoms | Join | Join | Active |
Hetalben K Shah | Join | Join | Active |
Jay K Shah | Join | Join | Active |
Ketankuma P Shah | Join | Join | Active |
Ramesh J Shah | Join | Join | Active |
Sanjiv P Shah | Join | Join | Active |
Shivani K Shah | Join | Join | Active |
Snehal B Shah | Join | Join | Active |
Sumila S Shah | Join | Join | Active |
Abdullah Shahid | Join | Join | Inactive |
Ikram U Shahid | Join | Join | Active |
Nasim Shahid | Join | Join | Active |
Bhavik R Surti | Join | Join | Active |
Bindiya Surti | Join | Join | Active |
Dilipkumar B Surti | Join | Join | Active |
Kamlesh A Surti | Join | Join | Active |
Lilavatiben D Surti | Join | Join | Active |
Padhmaben B Surti | Join | Join | Active |
Priya R Surti | Join | Join | Inactive |
Rohit B Surti | Join | Join | Active |
Seanderso J Sy | Join | Join | Active |
Anjuben H Tailor | Join | Join | Inactive |
Terri A Timberlake | Join | Join | Active |
Rosina A Torres-chand | Join | Join | Inactive |
Carlton R Walden | Join | Join | Inactive |
Quierre S Wall | Join | Join | Inactive |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 720 S New Rd, Absecon, NJ, 08201
District: 2
Address: 720 S New Rd, Absecon, NJ, 08201
District: 2
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $15,000 | $15,000 | $15,000 | $39,800 | $39,800 | $39,800 | $39,800 | $39,800 | $46,000 | $46,000 | $46,000 | $46,000 | $46,000 | $8,800 | $8,800 | $8,800 |
Improved: | $25,000 | $25,000 | $25,000 | $25,200 | $25,200 | $25,200 | $25,200 | $31,500 | $62,000 | $62,000 | $64,000 | $64,000 | $75,200 | $39,200 | $39,200 | $39,200 |
Total: | $40,000 | $40,000 | $40,000 | $65,000 | $65,000 | $65,000 | $65,000 | $71,300 | $108,000 | $108,000 | $110,000 | $110,000 | $121,200 | $48,000 | $48,000 | $48,000 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 153% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $-6,300 | $-36,700 | $0 | $-2,000 | $0 | $-11,200 | $73,200 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $2,064.40 | $26.65 | 1.29% |
2016 | $2,037.75 | $27.95 | 1.37% |
2015 | $2,009.80 | $31.85 | 1.58% |
2014 | $1,977.95 | $-257.65 | -13.03% |
2013 | $2,235.60 | $28.08 | 1.26% |
2012 | $2,207.52 | $51.52 | 2.33% |
2011 | $2,156.00 | $66.00 | 3.06% |
2010 | $2,090.00 | $-138.87 | -6.64% |
2009 | $2,228.87 | $396.71 | 17.80% |
2008 | $1,832.16 | $18.76 | 1.02% |
2007 | $1,813.40 | $40.28 | 2.22% |
2006 | $1,773.12 | $36.48 | 2.06% |
2005 | $1,736.64 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 720 S NEW RD UNIT 1POwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Absecon | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |