
Owner Information Updated: 04/01/2008
Owners Name: | LITWIN, SAMUEL L &LORRAINE(MCCURRY) | TAX Billing Zip: | 08201 |
Billing Address: | 540 FOURTH STREET | TAX Billing Zip+4: | |
Billing City & State: | ABSECON, NJ 08201 | Owner Occupied: | Yes |
Location Information
County: | Atlantic | Block: | 24 |
Municipality: | Absecon | Lot: | 11.02 |
Zoning: | Qualifier: | ||
X-Coordinate: | 39.4285088 | Prior Block: | |
Y-Coordinate: | -74.4833679 | Prior Lot: | |
Property Pin: | 0101_24_11.02 | Prior Qual: |
Characteristics
Land Description: | 4.331AC | Property Class: | Residential (2) |
Acreage: | 4.331 | Building Class: | 17 |
Year Built: | 1985 | Building Description: | 2SF-AG - |
Additional Lots: | Building SQ FT: | 6918 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 22,047.83 | Tax Non-Usable Code: | 0 |
% Improved: | 70% | 3.268 | |
Legal Description: | 4.331AC | 94.89% | |
Tax Code: | Deed Book/Page: | 6964/89431 |
Deed Information
Deed Date: | 06/04/2001 | Deed Price: | $775,000.00 |
Deed Book/Page: | 6964/89431 | Assessor Code: | 0 |
View State MOD4 Data
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 540 Fourth St, Absecon, NJ, 08201
District: 1
Address: 540 Fourth St, Absecon, NJ, 08201
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $202,600 | $202,600 | $202,600 | $202,600 | $202,600 | $202,600 | $202,600 | $202,600 | $452,800 | $552,300 | $552,300 | $552,300 | $552,300 | $127,300 | $127,300 | $127,300 |
Improved: | $470,000 | $470,000 | $470,000 | $470,000 | $470,000 | $470,000 | $470,000 | $470,000 | $442,200 | $442,200 | $442,200 | $442,200 | $442,200 | $485,900 | $672,700 | $672,700 |
Total: | $672,600 | $672,600 | $672,600 | $672,600 | $672,600 | $672,600 | $672,600 | $672,600 | $895,000 | $994,500 | $994,500 | $994,500 | $994,500 | $613,200 | $800,000 | $800,000 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-222,400 | $-99,500 | $0 | $0 | $0 | $381,300 | $-186,800 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $21,361.78 | $275.77 | 1.29% |
2016 | $21,086.01 | $289.22 | 1.37% |
2015 | $20,796.79 | $329.57 | 1.58% |
2014 | $20,467.22 | $1,940.72 | 9.48% |
2013 | $18,526.50 | $-1,801.08 | -9.72% |
2012 | $20,327.58 | $835.38 | 4.11% |
2011 | $19,492.20 | $596.70 | 3.06% |
2010 | $18,895.50 | $606.64 | 3.21% |
2009 | $18,288.86 | $-5,116.98 | -27.98% |
2008 | $23,405.84 | $-6,818.16 | -29.13% |
2007 | $30,224.00 | $672.00 | 2.22% |
2006 | $29,552.00 | $608.00 | 2.06% |
2005 | $28,944.00 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 540 FOURTH STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Absecon | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |