
Owner Information Updated: 12/14/2016
Owners Name: | PINE BARON HOLDINGS LLC | TAX Billing Zip: | 08221 |
Billing Address: | POB 107 | TAX Billing Zip+4: | |
Billing City & State: | LINWOOD, NJ 08221 | Owner Occupied: | No |
Location Information
County: | Atlantic | Block: | 201 |
Municipality: | Absecon | Lot: | 7.03 |
Zoning: | Qualifier: | ||
X-Coordinate: | 39.4302597 | Prior Block: | 201 |
Y-Coordinate: | -74.5051193 | Prior Lot: | 7.02 |
Property Pin: | 0101_201_7.03 | Prior Qual: |
Characteristics
Land Description: | 189X198 | Property Class: | Residential (2) |
Acreage: | 0.8591 | Building Class: | 17 |
Year Built: | 1965 | Building Description: | 1SF-TRIPLEX - |
Additional Lots: | Building SQ FT: | 3397 | |
Class 4 Code: | general(560) |
Tax Information
Calculated Tax: | $ 10,427.32 | Tax Non-Usable Code: | 26 |
% Improved: | 59% | 3.268 | |
Legal Description: | 189X198 | 94.89% | |
Tax Code: | Deed Book/Page: | 14117/51255 |
Deed Information
Deed Date: | 08/19/2016 | Deed Price: | $0.00 |
Deed Book/Page: | 14117/51255 | Assessor Code: | 26 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 |
Land: | $130,500 | $130,500 | $130,500 | $130,500 |
Improved: | $187,600 | $187,600 | $187,600 | $187,600 |
Total: | $318,100 | $318,100 | $318,100 | $318,100 |
Changed (%): | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $8,105.15 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 420 W CHURCH STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Absecon | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |