
Owner Information Updated: 12/23/2005
Owners Name: | KURTZ, INGRID | TAX Billing Zip: | 08201 |
Billing Address: | 909 NAVAJO AVENUE | TAX Billing Zip+4: | |
Billing City & State: | ABSECON, NJ 08201 | Owner Occupied: | Yes |
Location Information
County: | Atlantic | Block: | 193 |
Municipality: | Absecon | Lot: | 7 |
Zoning: | Qualifier: | ||
X-Coordinate: | 39.4316521 | Prior Block: | |
Y-Coordinate: | -74.514534 | Prior Lot: | |
Property Pin: | 0101_193_7 | Prior Qual: |
Characteristics
Land Description: | 40X100 | Property Class: | Residential (2) |
Acreage: | 0.0918 | Building Class: | 17 |
Year Built: | 1930 | Building Description: | 1SF - |
Additional Lots: | Building SQ FT: | 1068 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 3,245.22 | Tax Non-Usable Code: | 0 |
% Improved: | 59% | 3.268 | |
Legal Description: | 40X100 | 94.89% | |
Tax Code: | Deed Book/Page: | 7773/66041 |
Deed Information
Deed Date: | 06/29/2004 | Deed Price: | $114,000.00 |
Deed Book/Page: | 7773/66041 | Assessor Code: | 0 |
Potentially Related Properties
ADDRESS | OWNER | DEED DATE | SALE PRICE | BLOCK | LOT | QUAL |
NAVAJO AVE | KURTZ, INGRID | 06/29/2004 | $114,000 | 193 | 6 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Douglas R Kurtz | Join | Join | Active |
Ingrid E Kurtz | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 909 Navajo Ave, Absecon, NJ, 08201
District: 2
Address: 909 Navajo Ave, Absecon, NJ, 08201
District: 2
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $40,400 | $40,400 | $40,400 | $40,400 | $40,400 | $40,400 | $40,400 | $40,400 | $80,800 | $80,800 | $80,800 | $80,800 | $80,800 | $12,800 | $12,800 | $12,800 |
Improved: | $58,600 | $58,600 | $58,600 | $58,600 | $58,600 | $58,600 | $58,600 | $58,600 | $91,700 | $91,700 | $91,700 | $91,700 | $91,700 | $46,200 | $46,200 | $46,200 |
Total: | $99,000 | $99,000 | $99,000 | $99,000 | $99,000 | $99,000 | $99,000 | $99,000 | $172,500 | $172,500 | $172,500 | $172,500 | $172,500 | $59,000 | $59,000 | $59,000 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 192% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-73,500 | $0 | $0 | $0 | $0 | $113,500 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $3,144.24 | $40.59 | 1.29% |
2016 | $3,103.65 | $42.57 | 1.37% |
2015 | $3,061.08 | $48.51 | 1.58% |
2014 | $3,012.57 | $-558.18 | -18.53% |
2013 | $3,570.75 | $44.85 | 1.26% |
2012 | $3,525.90 | $144.90 | 4.11% |
2011 | $3,381.00 | $103.50 | 3.06% |
2010 | $3,277.50 | $105.22 | 3.21% |
2009 | $3,172.28 | $920.25 | 29.01% |
2008 | $2,252.03 | $23.03 | 1.02% |
2007 | $2,229.00 | $49.54 | 2.22% |
2006 | $2,179.46 | $44.84 | 2.06% |
2005 | $2,134.62 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 909 NAVAJO AVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Absecon | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |