
Owner Information Updated: 11/12/2018
Owners Name: | WILLIAMS, EDWIN SCOTT | TAX Billing Zip: | 08205 |
Billing Address: | 618 E GREAT CREEK RD | TAX Billing Zip+4: | |
Billing City & State: | GALLOWAY, NJ 08205 | Owner Occupied: | No |
Location Information
County: | Atlantic | Block: | 164 |
Municipality: | Absecon | Lot: | 50 |
Zoning: | Qualifier: | ||
X-Coordinate: | 39.4252739 | Prior Block: | |
Y-Coordinate: | -74.4942093 | Prior Lot: | |
Property Pin: | 0101_164_50 | Prior Qual: |
Characteristics
Land Description: | 12X8 | Property Class: | Residential (2) |
Acreage: | 0.0022 | Building Class: | |
Year Built: | 0 | Building Description: | - |
Additional Lots: | Building SQ FT: | 0 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 550.70 | Tax Non-Usable Code: | 25 |
% Improved: | 11% | 3.268 | |
Legal Description: | 12X8 | 94.89% | |
Tax Code: | Deed Book/Page: | 14248/30451 |
Deed Information
Deed Date: | 05/01/2017 | Deed Price: | $1.00 |
Deed Book/Page: | 14248/30451 | Assessor Code: | 25 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $5,000 | $5,000 | $5,000 |
Improved: | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $2,400 | $2,400 | $2,400 | $2,400 | $2,400 | $0 | $0 | $0 |
Total: | $16,800 | $16,800 | $16,800 | $16,800 | $16,800 | $16,800 | $16,800 | $16,800 | $17,400 | $17,400 | $17,400 | $17,400 | $17,400 | $5,000 | $5,000 | $5,000 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 248% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-600 | $0 | $0 | $0 | $0 | $12,400 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $533.57 | $6.89 | 1.29% |
2016 | $526.68 | $7.22 | 1.37% |
2015 | $519.46 | $8.24 | 1.59% |
2014 | $511.22 | $151.04 | 29.55% |
2013 | $360.18 | $4.52 | 1.25% |
2012 | $355.66 | $14.62 | 4.11% |
2011 | $341.04 | $10.44 | 3.06% |
2010 | $330.60 | $10.61 | 3.21% |
2009 | $319.99 | $129.14 | 40.36% |
2008 | $190.85 | $1.95 | 1.02% |
2007 | $188.90 | $4.20 | 2.22% |
2006 | $184.70 | $3.80 | 2.06% |
2005 | $180.90 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) EUCLID DR-CREEKOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Absecon | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |