
Owner Information Updated: 04/01/2008
Owners Name: | HONDO, JEFFREY & CHRISTOPOULOS,TULA | TAX Billing Zip: | 08201 |
Billing Address: | P0 BOX 1677 | TAX Billing Zip+4: | |
Billing City & State: | ABSECON, NJ 08201 | Owner Occupied: | No |
Location Information
County: | Atlantic | Block: | 161 |
Municipality: | Absecon | Lot: | 5 |
Zoning: | Qualifier: | ||
X-Coordinate: | 39.4260063 | Prior Block: | |
Y-Coordinate: | -74.4997025 | Prior Lot: | |
Property Pin: | 0101_161_5 | Prior Qual: |
Characteristics
Land Description: | 227X120 | Property Class: | Residential (2) |
Acreage: | 0.6253 | Building Class: | 17 |
Year Built: | 1952 | Building Description: | 2SF - |
Additional Lots: | Building SQ FT: | 2074 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 7,221.43 | Tax Non-Usable Code: | 0 |
% Improved: | 59% | 3.268 | |
Legal Description: | 227X120 | 94.89% | |
Tax Code: | Deed Book/Page: | 3397/31 |
Deed Information
Deed Date: | 09/20/1979 | Deed Price: | $40,000.00 |
Deed Book/Page: | 3397/31 | Assessor Code: | 0 |
View State MOD4 Data
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 37 W Church St, Absecon, NJ, 08201
District: 3
Address: 37 W Church St, Absecon, NJ, 08201
District: 3
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $90,600 | $90,600 | $90,600 | $90,600 | $90,600 | $90,600 | $90,600 | $90,600 | $122,400 | $122,400 | $122,400 | $122,400 | $122,400 | $35,400 | $35,400 | $35,400 |
Improved: | $129,700 | $129,700 | $129,700 | $129,700 | $129,700 | $129,700 | $129,700 | $129,700 | $164,300 | $164,300 | $164,300 | $164,300 | $164,300 | $84,000 | $84,000 | $84,000 |
Total: | $220,300 | $220,300 | $220,300 | $220,300 | $220,300 | $220,300 | $220,300 | $220,300 | $286,700 | $286,700 | $286,700 | $286,700 | $286,700 | $119,400 | $119,400 | $119,400 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 140% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-66,400 | $0 | $0 | $0 | $0 | $167,300 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $6,996.73 | $90.32 | 1.29% |
2016 | $6,906.41 | $94.73 | 1.37% |
2015 | $6,811.68 | $107.95 | 1.58% |
2014 | $6,703.73 | $769.04 | 11.47% |
2013 | $5,934.69 | $74.54 | 1.26% |
2012 | $5,860.15 | $240.83 | 4.11% |
2011 | $5,619.32 | $172.02 | 3.06% |
2010 | $5,447.30 | $174.89 | 3.21% |
2009 | $5,272.41 | $714.91 | 13.56% |
2008 | $4,557.50 | $46.60 | 1.02% |
2007 | $4,510.90 | $100.26 | 2.22% |
2006 | $4,410.64 | $90.75 | 2.06% |
2005 | $4,319.89 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 37 W CHURCH STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Absecon | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |