
Owner Information Updated: 11/21/2018
Owners Name: | UNITED METHODIST CHURCH OF ABSECON | TAX Billing Zip: | 08201 |
Billing Address: | 100 PITNEY ROAD | TAX Billing Zip+4: | |
Billing City & State: | ABSECON, NJ 08201 | Owner Occupied: | No |
Location Information
County: | Atlantic | Block: | 155 |
Municipality: | Absecon | Lot: | 47 |
Zoning: | Qualifier: | ||
X-Coordinate: | 39.4270706 | Prior Block: | |
Y-Coordinate: | -74.5004959 | Prior Lot: | |
Property Pin: | 0101_155_47 | Prior Qual: |
Characteristics
Land Description: | 149X150 | Property Class: | Church & charitable |
Acreage: | 0.5131 | Building Class: | |
Year Built: | 0 | Building Description: | - |
Additional Lots: | Building SQ FT: | 0 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 0.00 | Tax Non-Usable Code: | 0 |
% Improved: | 54% | 3.268 | |
Legal Description: | 149X150 | 94.89% | |
Tax Code: | Deed Book/Page: | / |
Deed Information
Deed Date: | Deed Price: | $0.00 | |
Deed Book/Page: | / | Assessor Code: | 0 |
Potentially Related Properties
ADDRESS | OWNER | DEED DATE | SALE PRICE | BLOCK | LOT | QUAL |
120 PITNEY ROAD | UNITED METHODIST CHURCH OF ABSECON | 01/09/2012 | $200,000 | 157 | 21 | |
100 PITNEY ROAD | UNITED METHODIST CHURCH OF ABSECON | 157 | 22 | |||
CHURCH ST | UNITED METHODIST CHURCH OF ABSECON | 161 | 11 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Christopher L Miller | Join | Join | Active |
Linda R Miller | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 111 Pitney Rd, Absecon, NJ, 08201
District: 3
Address: 111 Pitney Rd, Absecon, NJ, 08201
District: 3
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $103,200 | $103,200 | $103,200 | $103,200 | $103,200 | $103,200 | $103,200 | $103,200 | $133,000 | $133,000 | $133,000 | $133,000 | $133,000 | $48,000 | $48,000 | $48,000 |
Improved: | $120,000 | $120,000 | $120,000 | $120,000 | $120,000 | $120,000 | $120,000 | $120,000 | $166,200 | $166,200 | $166,200 | $166,200 | $166,200 | $103,100 | $103,100 | $103,100 |
Total: | $223,200 | $223,200 | $223,200 | $223,200 | $223,200 | $223,200 | $223,200 | $223,200 | $299,200 | $299,200 | $299,200 | $299,200 | $299,200 | $151,100 | $151,100 | $151,100 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-76,000 | $0 | $0 | $0 | $0 | $148,100 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $0.00 | $0.00 | 0.00% |
2016 | $0.00 | $0.00 | 0.00% |
2015 | $0.00 | $0.00 | 0.00% |
2014 | $0.00 | $0.00 | 0.00% |
2013 | $0.00 | $0.00 | 0.00% |
2012 | $0.00 | $0.00 | 0.00% |
2011 | $0.00 | $0.00 | 0.00% |
2010 | $0.00 | $0.00 | 0.00% |
2009 | $0.00 | $0.00 | 0.00% |
2008 | $0.00 | $0.00 | 0.00% |
2007 | $0.00 | $0.00 | 0.00% |
2006 | $0.00 | $0.00 | 0.00% |
2005 | $0.00 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 111 PITNEY ROADOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Absecon | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |