
Owner Information Updated: 03/28/2008
Owners Name: | COSTABILE, BRYAN | TAX Billing Zip: | 08201 |
Billing Address: | 309 PITNEY RD | TAX Billing Zip+4: | |
Billing City & State: | ABSECON, NJ 08201 | Owner Occupied: | Yes |
Location Information
County: | Atlantic | Block: | 155 |
Municipality: | Absecon | Lot: | 17.01 |
Zoning: | Qualifier: | ||
X-Coordinate: | 39.4297447 | Prior Block: | |
Y-Coordinate: | -74.5002594 | Prior Lot: | |
Property Pin: | 0101_155_17.01 | Prior Qual: |
Characteristics
Land Description: | 62X238 | Property Class: | Residential (2) |
Acreage: | 0.3388 | Building Class: | 18 |
Year Built: | 2001 | Building Description: | - |
Additional Lots: | Building SQ FT: | 1336 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 7,375.50 | Tax Non-Usable Code: | 0 |
% Improved: | 62% | 3.268 | |
Legal Description: | 62X238 | 94.89% | |
Tax Code: | Deed Book/Page: | 12639/58573 |
Deed Information
Deed Date: | 06/15/2007 | Deed Price: | $325,000.00 |
Deed Book/Page: | 12639/58573 | Assessor Code: | 0 |
View State MOD4 Data
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 309 Pitney Rd, Absecon, NJ, 08201
District: 3
Address: 309 Pitney Rd, Absecon, NJ, 08201
District: 3
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $86,000 | $86,000 | $86,000 | $86,000 | $86,000 | $86,000 | $86,000 | $86,000 | $120,400 | $120,400 | $120,400 | $120,400 | $120,400 | $40,400 | $40,400 | $40,400 |
Improved: | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $158,600 | $198,300 | $198,300 | $198,300 | $198,300 | $108,500 | $108,500 | $108,500 |
Total: | $225,000 | $225,000 | $225,000 | $225,000 | $225,000 | $225,000 | $225,000 | $225,000 | $279,000 | $318,700 | $318,700 | $318,700 | $318,700 | $148,900 | $148,900 | $148,900 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 114% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-54,000 | $-39,700 | $0 | $0 | $0 | $169,800 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $7,146.00 | $92.25 | 1.29% |
2016 | $7,053.75 | $96.75 | 1.37% |
2015 | $6,957.00 | $110.25 | 1.58% |
2014 | $6,846.75 | $1,071.45 | 15.65% |
2013 | $5,775.30 | $-738.93 | -12.79% |
2012 | $6,514.23 | $267.71 | 4.11% |
2011 | $6,246.52 | $191.22 | 3.06% |
2010 | $6,055.30 | $194.41 | 3.21% |
2009 | $5,860.89 | $177.38 | 3.03% |
2008 | $5,683.51 | $58.11 | 1.02% |
2007 | $5,625.40 | $125.03 | 2.22% |
2006 | $5,500.37 | $113.16 | 2.06% |
2005 | $5,387.21 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 309 PITNEY ROADOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Absecon | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |