
Owner Information Updated: 03/28/2008
Owners Name: | GENOVA, JOSEPH P | TAX Billing Zip: | 08201 |
Billing Address: | 707 SHELBURNE AVE | TAX Billing Zip+4: | |
Billing City & State: | ABSECON, NJ 08201 | Owner Occupied: | Yes |
Location Information
County: | Atlantic | Block: | 146 |
Municipality: | Absecon | Lot: | 9 |
Zoning: | Qualifier: | ||
X-Coordinate: | 39.4345589 | Prior Block: | |
Y-Coordinate: | -74.5077209 | Prior Lot: | |
Property Pin: | 0101_146_9 | Prior Qual: |
Characteristics
Land Description: | 100X100 | Property Class: | Residential (2) |
Acreage: | 0.2296 | Building Class: | 17 |
Year Built: | 1969 | Building Description: | 1.5SF-AG - |
Additional Lots: | Building SQ FT: | 1875 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 6,696.08 | Tax Non-Usable Code: | 1 |
% Improved: | 54% | 3.268 | |
Legal Description: | 100X100 | 94.89% | |
Tax Code: | Deed Book/Page: | 7333/98642 |
Deed Information
Deed Date: | 10/29/2002 | Deed Price: | $0.00 |
Deed Book/Page: | 7333/98642 | Assessor Code: | 1 |
View State MOD4 Data
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 707 Shelburne Ave, Absecon, NJ, 08201
District: 3
Address: 707 Shelburne Ave, Absecon, NJ, 08201
District: 3
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $97,500 | $97,500 | $97,500 | $97,500 | $97,500 | $97,500 | $97,500 | $97,500 | $128,100 | $128,100 | $128,100 | $128,100 | $128,100 | $40,600 | $40,600 | $40,600 |
Improved: | $114,400 | $114,400 | $114,400 | $114,400 | $114,400 | $114,400 | $114,400 | $114,400 | $164,100 | $164,100 | $164,100 | $164,100 | $169,000 | $95,700 | $95,700 | $95,700 |
Total: | $211,900 | $211,900 | $211,900 | $211,900 | $211,900 | $211,900 | $211,900 | $211,900 | $292,200 | $292,200 | $292,200 | $292,200 | $297,100 | $136,300 | $136,300 | $136,300 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 118% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-80,300 | $0 | $0 | $0 | $-4,900 | $160,800 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $6,479.94 | $86.87 | 1.34% |
2016 | $6,393.07 | $91.12 | 1.43% |
2015 | $6,301.95 | $103.83 | 1.65% |
2014 | $6,198.12 | $399.58 | 6.45% |
2013 | $5,798.54 | $75.97 | 1.31% |
2012 | $5,722.57 | $245.45 | 4.29% |
2011 | $5,477.12 | $175.32 | 3.20% |
2010 | $5,301.80 | $88.13 | 1.66% |
2009 | $5,213.67 | $261.10 | 5.01% |
2008 | $4,952.57 | $53.17 | 1.07% |
2007 | $4,899.40 | $114.48 | 2.34% |
2006 | $4,784.92 | $103.59 | 2.16% |
2005 | $4,681.33 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 707 SHELBURNE AVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Absecon | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |